Asia AFC U22 Championship

100%
0
100%

Results

Final
3rd Place Final
Semi-finals
Quarter-finals

Tables

Group A
# Team P MP W D L G GD Form
1
Iraq Under 22 11 5 3 2 0 12:3 +9 D D W W W
2
United Arab Emirates Under 22 11 5 3 2 0 8:4 +4 D W D W W
3
Oman Under 22 10 5 3 1 1 11:6 +5 W D W W L
4
India Under 22 7 5 2 1 2 11:10 +1 L W D L W
5
Lebanon Under 22 3 5 1 0 4 12:18 -6 W L L L L
6
Turkmenistan Under 22 0 5 0 0 5 3:16 -13 L L L L L
Legends:

Next Round
Group B
# Team P MP W D L G GD Form
1
Saudi Arabia Under 22 13 5 4 1 0 15:2 +13 D W W W W
2
Syria Under 22 13 5 4 1 0 13:3 +10 D W W W W
3
Kyrgyz Republic Under 22 7 5 2 1 2 7:2 +5 W D W L L
4
Palestine Under 22 5 5 1 2 2 3:7 -4 W D L L D
5
Sri Lanka Under 22 2 5 0 2 3 1:17 -16 L L L D D
6
Pakistan Under 22 1 5 0 1 4 0:8 -8 L L L D L
Legends:

Next Round
Group C
# Team P MP W D L G GD Form
1
Iran Under 22 13 5 4 1 0 13:2 +11 D W W W W
2
Kuwait Under 22 12 5 4 0 1 12:1 +11 W W W W L
3
Bahrain Under 22 7 5 2 1 2 5:5 0 D W L L W
4
Tajikistan Under 22 6 5 2 0 3 7:8 -1 W L L W L
5
Qatar Under 22 6 5 2 0 3 6:8 -2 L L W L W
6
Maldives Under 22 0 5 0 0 5 2:21 -19 L L L L L
Legends:

Next Round
Group D
# Team P MP W D L G GD Form
1
Jordan Under 22 12 4 4 0 0 13:1 +12 W W W W
2
Uzbekistan Under 22 7 4 2 1 1 8:7 +1 L D W W
3
Yemen Under 22 7 4 2 1 1 7:6 +1 W D W L
4
Nepal Under 22 3 4 1 0 3 6:9 -3 L L L W
5
Bangladesh Under 22 0 4 0 0 4 3:14 -11 L L L L
Legends:

Next Round
Group E
# Team P MP W D L G GD Form
1
Japan Under 22 15 5 5 0 0 20:2 +18 W W W W W
2
Australia Under 22 10 5 3 1 1 7:7 0 L W D W W
3
Indonesia Under 22 9 5 3 0 2 7:7 0 W L W W L
4
Singapore Under 22 7 5 2 1 2 6:6 0 L W D L W
5
Timor-Leste Under 22 3 5 1 0 4 5:9 -4 W L L L L
6
Macau Under 22 0 5 0 0 5 4:18 -14 L L L L L
Legends:

Next Round
Group F
# Team P MP W D L G GD Form
1
Korea DPR Under 22 13 5 4 1 0 11:4 +7 D W W W W
2
China PR Under 22 11 5 3 2 0 12:3 +9 D D W W W
3
Thailand Under 22 7 5 2 1 2 11:6 +5 W D L W L
4
Laos Under 22 7 5 2 1 2 7:7 0 D W W L L
5
Cambodia Under 22 4 5 1 1 3 6:15 -9 D L L L W
6
Hong Kong Under 22 0 5 0 0 5 3:15 -12 L L L L L
Legends:

Next Round
Group G
# Team P MP W D L G GD Form
1
Korea Republic Under 22 13 5 4 1 0 23:3 +20 W W D W W
2
Myanmar Under 22 13 5 4 1 0 16:5 +11 W W D W W
3
Malaysia Under 22 9 5 3 0 2 17:7 +10 L W W W L
4
Chinese Taipei Under 22 6 5 2 0 3 9:20 -11 W L L L W
5
Vietnam Under 22 3 5 1 0 4 11:10 +1 L L W L L
6
Philippines Under 22 0 5 0 0 5 2:33 -31 L L L L L
Legends:

Next Round
Group A
# Team P MP W D L G GD Form
1 (1) Iraq Under 22 7 3 2 1 0 7:2 +5 D W W
2 (4) India Under 22 6 2 2 0 0 9:3 +6 W W
3 (3) Oman Under 22 6 3 2 0 1 7:4 +3 W W L
4 (2) United Arab Emirates Under 22 5 3 1 2 0 2:1 +1 D D W
5 (5) Lebanon Under 22 0 2 0 0 2 4:9 -5 L L
6 (6) Turkmenistan Under 22 0 2 0 0 2 2:7 -5 L L
Group B
# Team P MP W D L G GD Form
1 (2) Syria Under 22 9 3 3 0 0 7:1 +6 W W W
2 (1) Saudi Arabia Under 22 7 3 2 1 0 7:2 +5 D W W
3 (3) Kyrgyz Republic Under 22 6 2 2 0 0 7:0 +7 W W
4 (4) Palestine Under 22 2 2 0 2 0 1:1 0 D D
5 (6) Pakistan Under 22 1 3 0 1 2 0:2 -2 L D L
6 (5) Sri Lanka Under 22 0 2 0 0 2 0:11 -11 L L
Group C
# Team P MP W D L G GD Form
1 (1) Iran Under 22 9 3 3 0 0 5:1 +4 W W W
2 (2) Kuwait Under 22 6 2 2 0 0 9:0 +9 W W
3 (4) Tajikistan Under 22 6 3 2 0 1 7:5 +2 W W L
4 (5) Qatar Under 22 3 2 1 0 1 2:2 0 L W
5 (3) Bahrain Under 22 1 3 0 1 2 1:3 -2 D L L
6 (6) Maldives Under 22 0 2 0 0 2 1:9 -8 L L
Group D
# Team P MP W D L G GD Form
1 (1) Jordan Under 22 6 2 2 0 0 6:0 +6 W W
2 (4) Nepal Under 22 3 2 1 0 1 4:2 +2 L W
3 (2) Uzbekistan Under 22 3 2 1 0 1 5:5 0 L W
4 (3) Yemen Under 22 1 2 0 1 1 1:5 -4 D L
5 (5) Bangladesh Under 22 0 2 0 0 2 2:7 -5 L L
Group E
# Team P MP W D L G GD Form
1 (1) Japan Under 22 9 3 3 0 0 14:2 +12 W W W
2 (4) Singapore Under 22 6 2 2 0 0 5:1 +4 W W
3 (3) Indonesia Under 22 6 3 2 0 1 4:1 +3 W W L
4 (2) Australia Under 22 4 3 1 1 1 3:7 -4 L D W
5 (6) Macau Under 22 0 2 0 0 2 2:6 -4 L L
6 (5) Timor-Leste Under 22 0 2 0 0 2 0:4 -4 L L
Group F
# Team P MP W D L G GD Form
1 (2) China PR Under 22 7 3 2 1 0 8:2 +6 D W W
2 (1) Korea DPR Under 22 7 3 2 1 0 4:2 +2 D W W
3 (3) Thailand Under 22 6 3 2 0 1 10:4 +6 W W L
4 (4) Laos Under 22 4 2 1 1 0 4:3 +1 D W
5 (6) Hong Kong Under 22 0 2 0 0 2 2:5 -3 L L
6 (5) Cambodia Under 22 0 2 0 0 2 0:6 -6 L L
Group G
# Team P MP W D L G GD Form
1 (1) Korea Republic Under 22 7 3 2 1 0 10:1 +9 W D W
2 (2) Myanmar Under 22 6 2 2 0 0 11:3 +8 W W
3 (3) Malaysia Under 22 3 3 1 0 2 10:5 +5 L W L
4 (4) Chinese Taipei Under 22 3 2 1 0 1 4:5 -1 W L
5 (5) Vietnam Under 22 0 3 0 0 3 2:8 -6 L L L
6 (6) Philippines Under 22 0 2 0 0 2 0:19 -19 L L
Group A
# Team P MP W D L G GD Form
1 (2) United Arab Emirates Under 22 6 2 2 0 0 6:3 +3 W W
2 (1) Iraq Under 22 4 2 1 1 0 5:1 +4 D W
3 (3) Oman Under 22 4 2 1 1 0 4:2 +2 D W
4 (5) Lebanon Under 22 3 3 1 0 2 8:9 -1 W L L
5 (4) India Under 22 1 3 0 1 2 2:7 -5 L D L
6 (6) Turkmenistan Under 22 0 3 0 0 3 1:9 -8 L L L
Group B
# Team P MP W D L G GD Form
1 (1) Saudi Arabia Under 22 6 2 2 0 0 8:0 +8 W W
2 (2) Syria Under 22 4 2 1 1 0 6:2 +4 D W
3 (4) Palestine Under 22 3 3 1 0 2 2:6 -4 W L L
4 (5) Sri Lanka Under 22 2 3 0 2 1 1:6 -5 L D D
5 (3) Kyrgyz Republic Under 22 1 3 0 1 2 0:2 -2 D L L
6 (6) Pakistan Under 22 0 2 0 0 2 0:6 -6 L L
Group C
# Team P MP W D L G GD Form
1 (3) Bahrain Under 22 6 2 2 0 0 4:2 +2 W W
2 (2) Kuwait Under 22 6 3 2 0 1 3:1 +2 W W L
3 (1) Iran Under 22 4 2 1 1 0 8:1 +7 D W
4 (5) Qatar Under 22 3 3 1 0 2 4:6 -2 L W L
5 (4) Tajikistan Under 22 0 2 0 0 2 0:3 -3 L L
6 (6) Maldives Under 22 0 3 0 0 3 1:12 -11 L L L
Group D
# Team P MP W D L G GD Form
1 (1) Jordan Under 22 6 2 2 0 0 7:1 +6 W W
2 (3) Yemen Under 22 6 2 2 0 0 6:1 +5 W W
3 (2) Uzbekistan Under 22 4 2 1 1 0 3:2 +1 D W
4 (4) Nepal Under 22 0 2 0 0 2 2:7 -5 L L
5 (5) Bangladesh Under 22 0 2 0 0 2 1:7 -6 L L
Group E
# Team P MP W D L G GD Form
1 (1) Japan Under 22 6 2 2 0 0 6:0 +6 W W
2 (2) Australia Under 22 6 2 2 0 0 4:0 +4 W W
3 (5) Timor-Leste Under 22 3 3 1 0 2 5:5 0 W L L
4 (3) Indonesia Under 22 3 2 1 0 1 3:6 -3 L W
5 (4) Singapore Under 22 1 3 0 1 2 1:5 -4 L D L
6 (6) Macau Under 22 0 3 0 0 3 2:12 -10 L L L
Group F
# Team P MP W D L G GD Form
1 (1) Korea DPR Under 22 6 2 2 0 0 7:2 +5 W W
2 (2) China PR Under 22 4 2 1 1 0 4:1 +3 D W
3 (5) Cambodia Under 22 4 3 1 1 1 6:9 -3 D L W
4 (4) Laos Under 22 3 3 1 0 2 3:4 -1 W L L
5 (3) Thailand Under 22 1 2 0 1 1 1:2 -1 D L
6 (6) Hong Kong Under 22 0 3 0 0 3 1:10 -9 L L L
Group G
# Team P MP W D L G GD Form
1 (2) Myanmar Under 22 7 3 2 1 0 5:2 +3 W D W
2 (1) Korea Republic Under 22 6 2 2 0 0 13:2 +11 W W
3 (3) Malaysia Under 22 6 2 2 0 0 7:2 +5 W W
4 (5) Vietnam Under 22 3 2 1 0 1 9:2 +7 L W
5 (4) Chinese Taipei Under 22 3 3 1 0 2 5:15 -10 L L W
6 (6) Philippines Under 22 0 3 0 0 3 2:14 -12 L L L
Group A
# Team P MP W D L G GD Form
1
Jordan Under 22 7 3 2 1 0 8:2 +6 W W D
2
Korea Republic Under 22 7 3 2 1 0 6:1 +5 W W D
3
Oman Under 22 3 3 1 0 2 4:3 +1 L L W
4
Myanmar Under 22 0 3 0 0 3 1:13 -12 L L L
Legends:

Next Round
Group B
# Team P MP W D L G GD Form
1
Syria Under 22 7 3 2 1 0 3:1 +2 W W D
2
United Arab Emirates Under 22 5 3 1 2 0 2:1 +1 D W D
3
Korea DPR Under 22 4 3 1 1 1 3:2 +1 D L W
4
Yemen Under 22 0 3 0 0 3 1:5 -4 L L L
Legends:

Next Round
Group C
# Team P MP W D L G GD Form
1
Australia Under 22 6 3 2 0 1 2:4 -2 L W W
2
Japan Under 22 5 3 1 2 0 7:3 +4 W D D
3
Iran Under 22 4 3 1 1 1 6:5 +1 W L D
4
Kuwait Under 22 1 3 0 1 2 1:4 -3 L D L
Legends:

Next Round
Group D
# Team P MP W D L G GD Form
1
Iraq Under 22 9 3 3 0 0 6:2 +4 W W W
2
Saudi Arabia Under 22 6 3 2 0 1 4:4 0 W W L
3
Uzbekistan Under 22 3 3 1 0 2 3:4 -1 L L W
4
China PR Under 22 0 3 0 0 3 2:5 -3 L L L
Legends:

Next Round
Group A
# Team P MP W D L G GD Form
1 (1) Jordan Under 22 6 2 2 0 0 7:1 +6 W W
2 (3) Oman Under 22 3 2 1 0 1 4:2 +2 L W
3 (2) Korea Republic Under 22 1 1 0 1 0 1:1 0 D
4 (4) Myanmar Under 22 0 1 0 0 1 0:3 -3 L
Group B
# Team P MP W D L G GD Form
1 (1) Syria Under 22 6 2 2 0 0 2:0 +2 W W
2 (3) Korea DPR Under 22 4 2 1 1 0 3:1 +2 D W
3 (2) United Arab Emirates Under 22 1 1 0 1 0 1:1 0 D
4 (4) Yemen Under 22 0 1 0 0 1 0:1 -1 L
Group C
# Team P MP W D L G GD Form
1 (3) Iran Under 22 3 2 1 0 1 3:2 +1 W L
2 (1) Australia Under 22 3 2 1 0 1 1:4 -3 L W
3 (4) Kuwait Under 22 1 1 0 1 0 0:0 0 D
4 (2) Japan Under 22 1 1 0 1 0 3:3 0 D
Group D
# Team P MP W D L G GD Form
1 (3) Uzbekistan Under 22 3 1 1 0 0 2:1 +1 W
2 (1) Iraq Under 22 3 1 1 0 0 2:1 +1 W
3 (2) Saudi Arabia Under 22 3 2 1 0 1 2:3 -1 W L
4 (4) China PR Under 22 0 2 0 0 2 1:3 -2 L L
Group A
# Team P MP W D L G GD Form
1 (2) Korea Republic Under 22 6 2 2 0 0 5:0 +5 W W
2 (1) Jordan Under 22 1 1 0 1 0 1:1 0 D
3 (3) Oman Under 22 0 1 0 0 1 0:1 -1 L
4 (4) Myanmar Under 22 0 2 0 0 2 1:10 -9 L L
Group B
# Team P MP W D L G GD Form
1 (2) United Arab Emirates Under 22 4 2 1 1 0 1:0 +1 D W
2 (1) Syria Under 22 1 1 0 1 0 1:1 0 D
3 (3) Korea DPR Under 22 0 1 0 0 1 0:1 -1 L
4 (4) Yemen Under 22 0 2 0 0 2 1:4 -3 L L
Group C
# Team P MP W D L G GD Form
1 (2) Japan Under 22 4 2 1 1 0 4:0 +4 W D
2 (1) Australia Under 22 3 1 1 0 0 1:0 +1 W
3 (3) Iran Under 22 1 1 0 1 0 3:3 0 D
4 (4) Kuwait Under 22 0 2 0 0 2 1:4 -3 L L
Group D
# Team P MP W D L G GD Form
1 (1) Iraq Under 22 6 2 2 0 0 4:1 +3 W W
2 (2) Saudi Arabia Under 22 3 1 1 0 0 2:1 +1 W
3 (4) China PR Under 22 0 1 0 0 1 1:2 -1 L
4 (3) Uzbekistan Under 22 0 2 0 0 2 1:3 -2 L L

AFC U22 Championship 2013 Oman live scores, results and tables

In this section you can find AFC U22 Championship 2013 Oman football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.