Colombia Primera A

100%
0
100%

Results

Clausura - Finals
Clausura - Semi-finals
Clausura - Quarter-finals

Tables

# Team P MP W D L G GD Form
1
Independiente Medellín 40 20 11 7 2 33:17 +16 W D W W W
2
Atlético Nacional 39 20 12 3 5 42:20 +22 W W L D L
3
Millonarios 37 20 11 4 5 30:17 +13 L W W L L
4
Independiente Santa Fe 37 20 11 4 5 28:18 +10 W W W D W
5
Junior 37 20 10 7 3 28:20 +8 D W D W D
6
Águilas Doradas 34 20 10 4 6 30:23 +7 L W L D L
7
Deportivo Cali 32 20 9 5 6 35:28 +7 W D W L W
8
Cortuluá 31 20 8 7 5 29:23 +6 D L D W D
9
Patriotas Boyacá 29 20 8 5 7 22:23 -1 W L D L W
10
Once Caldas 26 20 7 5 8 26:22 +4 L W L W L
11
Deportivo Pasto 24 20 5 9 6 19:23 -4 L W D D L
12
Deportes Tolima 24 20 7 3 10 25:32 -7 D W D D L
13
Atlético Bucaramanga 23 20 3 14 3 21:27 -6 D W D L D
14
Jaguares de Córdoba 23 20 6 5 9 16:29 -13 D L L W W
15
Envigado 19 20 4 7 9 21:22 -1 D D D W W
16
Atlético Huila 19 20 5 4 11 18:26 -8 D L W L L
17
La Equidad 19 20 4 7 9 20:30 -10 D L L L W
18
Alianza Petrolera 17 20 4 5 11 24:38 -14 W L W L L
19
Boyacá Chicó 17 20 3 8 9 17:28 -11 L D L L D
20
Fortaleza CEIF 15 20 4 3 13 16:34 -18 L L L W L
Legends:

Final Series
# Team P MP W D L G GD Form
1 (7) Deportivo Cali 25 10 8 1 1 28:14 +14 W W W D L
2 (3) Millonarios 25 10 8 1 1 21:8 +13 W L W W W
3 (2) Atlético Nacional 24 10 8 0 2 26:8 +18 W L L W W
4 (1) Independiente Medellín 23 10 7 2 1 18:7 +11 W W W W W
5 (4) Independiente Santa Fe 23 10 7 2 1 15:5 +10 W W W L W
6 (9) Patriotas Boyacá 22 10 6 4 0 16:9 +7 W D W W W
7 (5) Junior 22 10 6 4 0 16:9 +7 W W D D D
8 (6) Águilas Doradas 21 10 6 3 1 17:10 +7 W D L W W
9 (8) Cortuluá 19 10 5 4 1 17:10 +7 D D D W W
10 (12) Deportes Tolima 19 10 6 1 3 14:12 +2 W D L W W
11 (11) Deportivo Pasto 15 10 4 3 3 9:8 +1 L D L L W
12 (10) Once Caldas 15 10 4 3 3 14:10 +4 W W L D L
13 (14) Jaguares de Córdoba 14 10 3 5 2 10:12 -2 D W W D D
14 (16) Atlético Huila 14 10 4 2 4 11:9 +2 D W L L L
15 (19) Boyacá Chicó 13 10 3 4 3 10:11 -1 D L D D W
16 (15) Envigado 12 10 3 3 4 11:8 +3 D D W L W
17 (20) Fortaleza CEIF 11 10 3 2 5 11:12 -1 L W D L L
18 (17) La Equidad 10 10 2 4 4 11:15 -4 D L W L L
19 (13) Atlético Bucaramanga 10 10 1 7 2 7:10 -3 W L D D L
20 (18) Alianza Petrolera 9 10 2 3 5 12:19 -7 W W D L D
# Team P MP W D L G GD Form
1 (1) Independiente Medellín 17 10 4 5 1 15:10 +5 D W W D L
2 (2) Atlético Nacional 15 10 4 3 3 16:12 +4 W D W L D
3 (5) Junior 15 10 4 3 3 12:11 +1 D D L D W
4 (4) Independiente Santa Fe 14 10 4 2 4 13:13 0 W D L W L
5 (6) Águilas Doradas 13 10 4 1 5 13:13 0 L L L L W
6 (13) Atlético Bucaramanga 13 10 2 7 1 14:17 -3 D D D D L
7 (3) Millonarios 12 10 3 3 4 9:9 0 L W L D D
8 (8) Cortuluá 12 10 3 3 4 12:13 -1 L W W W L
9 (10) Once Caldas 11 10 3 2 5 12:12 0 L L L W W
10 (14) Jaguares de Córdoba 9 10 3 0 7 6:17 -11 L L W L W
11 (11) Deportivo Pasto 9 10 1 6 3 10:15 -5 W D D L L
12 (17) La Equidad 9 10 2 3 5 9:15 -6 L L W L D
13 (18) Alianza Petrolera 8 10 2 2 6 12:19 -7 L L L W L
14 (9) Patriotas Boyacá 7 10 2 1 7 6:14 -8 L L W W L
15 (15) Envigado 7 10 1 4 5 10:14 -4 D W D L L
16 (7) Deportivo Cali 7 10 1 4 5 7:14 -7 D L D W L
17 (12) Deportes Tolima 5 10 1 2 7 11:20 -9 D D L W L
18 (16) Atlético Huila 5 10 1 2 7 7:17 -10 L L D L D
19 (19) Boyacá Chicó 4 10 0 4 6 7:17 -10 L L D D L
20 (20) Fortaleza CEIF 4 10 1 1 8 5:22 -17 L L L W L
# Team P MP W D L G GD Form
1
Atlético Nacional 37 20 9 10 1 32:19 +13 W D D W D
2
Deportivo Cali 34 20 10 4 6 25:17 +8 W W W W L
3
Deportes Tolima 33 20 8 9 3 25:16 +9 W L D D W
4
Millonarios 33 20 10 3 7 28:21 +7 W W L L W
5
Independiente Santa Fe 33 20 9 6 5 22:15 +7 W D D D W
6
Independiente Medellín 33 20 9 6 5 31:26 +5 L W W D L
7
Patriotas Boyacá 32 20 9 5 6 23:19 +4 W L L W L
8
Atlético Bucaramanga 32 20 9 5 6 24:19 +5 D L W D W
9
Envigado 32 20 9 5 6 23:20 +3 W L L D L
10
Alianza Petrolera 30 20 8 6 6 22:17 +5 L W W W W
11
Junior 28 20 7 7 6 25:27 -2 W D W W W
12
Águilas Doradas 26 20 7 5 8 23:28 -5 L L L W L
13
Once Caldas 25 20 7 4 9 25:24 +1 L W L L L
14
La Equidad 23 20 5 8 7 24:27 -3 L W W L W
15
Jaguares de Córdoba 23 20 6 5 9 16:20 -4 L W L L W
16
Atlético Huila 23 20 6 5 9 18:27 -9 D L L W L
17
Fortaleza CEIF 20 20 5 5 10 20:28 -8 W L D L W
18
Deportivo Pasto 20 20 5 5 10 19:28 -9 L W D L L
19
Boyacá Chicó 14 20 4 2 14 18:33 -15 L L W W W
20
Cortuluá 14 20 3 5 12 22:34 -12 L L L L L
Legends:

Final Series
# Team P MP W D L G GD Form
1 (1) Atlético Nacional 24 10 7 3 0 19:8 +11 W D W W D
2 (2) Deportivo Cali 23 10 7 2 1 15:6 +9 W W W D W
3 (9) Envigado 22 10 6 4 0 12:4 +8 W D W D W
4 (6) Independiente Medellín 21 10 6 3 1 16:8 +8 W D D D W
5 (4) Millonarios 20 10 6 2 2 15:8 +7 W L W W W
6 (7) Patriotas Boyacá 20 10 6 2 2 13:6 +7 L W W L D
7 (11) Junior 20 10 6 2 2 14:9 +5 W W W L L
8 (10) Alianza Petrolera 20 10 6 2 2 14:6 +8 W W W W L
9 (8) Atlético Bucaramanga 19 10 5 4 1 15:7 +8 D W W W D
10 (16) Atlético Huila 19 10 6 1 3 16:14 +2 L W W L L
11 (3) Deportes Tolima 19 10 5 4 1 12:5 +7 W D W L D
12 (5) Independiente Santa Fe 17 10 4 5 1 11:7 +4 D D W D D
13 (15) Jaguares de Córdoba 16 10 4 4 2 11:8 +3 W L W L D
14 (17) Fortaleza CEIF 14 10 4 2 4 11:12 -1 W D W D L
15 (13) Once Caldas 13 10 4 1 5 16:12 +4 L L L W W
16 (14) La Equidad 13 10 3 4 3 16:14 +2 W L L D L
17 (19) Boyacá Chicó 11 10 3 2 5 11:15 -4 L W W D L
18 (18) Deportivo Pasto 11 10 3 2 5 9:10 -1 W L L L L
19 (20) Cortuluá 9 10 2 3 5 13:15 -2 L L D D L
20 (12) Águilas Doradas 9 10 2 3 5 13:19 -6 L L L D D
# Team P MP W D L G GD Form
1 (12) Águilas Doradas 17 10 5 2 3 10:9 +1 L W W W W
2 (5) Independiente Santa Fe 16 10 5 1 4 11:8 +3 W D W W W
3 (3) Deportes Tolima 14 10 3 5 2 13:11 +2 L D D W D
4 (1) Atlético Nacional 13 10 2 7 1 13:11 +2 D D D W D
5 (4) Millonarios 13 10 4 1 5 13:13 0 W L W W D
6 (8) Atlético Bucaramanga 13 10 4 1 5 9:12 -3 L D L L L
7 (7) Patriotas Boyacá 12 10 3 3 4 10:13 -3 W L L W W
8 (13) Once Caldas 12 10 3 3 4 9:12 -3 W L D W L
9 (6) Independiente Medellín 12 10 3 3 4 15:18 -3 L W L L D
10 (2) Deportivo Cali 11 10 3 2 5 10:11 -1 W W L D D
11 (9) Envigado 10 10 3 1 6 11:16 -5 L L L L W
12 (14) La Equidad 10 10 2 4 4 8:13 -5 L W W D L
13 (10) Alianza Petrolera 10 10 2 4 4 8:11 -3 L W W D D
14 (18) Deportivo Pasto 9 10 2 3 5 10:18 -8 L D L D L
15 (11) Junior 8 10 1 5 4 11:18 -7 D W L L L
16 (15) Jaguares de Córdoba 7 10 2 1 7 5:12 -7 L L L D W
17 (17) Fortaleza CEIF 6 10 1 3 6 9:16 -7 L L L D W
18 (20) Cortuluá 5 10 1 2 7 9:19 -10 L L L D W
19 (16) Atlético Huila 4 10 0 4 6 2:13 -11 D L L D D
20 (19) Boyacá Chicó 3 10 1 0 9 7:18 -11 L W L L L

Top scorers

Primera A 2016 live scores, results and tables

In this section you can find Colombia Primera A 2016 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.