England Counties Leagues

78%
0
100%

Today's matches

Results

Combined Counties Premier South
Northern League One

Upcoming matches

Northern League One
Western League Premier
Southern Combination League Premier
Southern Counties East League Premier
Spartan South Midlands League Premier

Tables

# Team P MP W D L G GD Form
1
No team logo Wellingborough Town 77 33 24 5 4 79:29 +50 L W W W W
2
No team logo Aylestone Park FC 71 33 22 5 6 91:51 +40 W D W W W
3
No team logo Racing Club Warwick 69 31 21 6 4 76:32 +44 W W D D D
4
St Neots Town 62 31 18 8 5 62:29 +33 D L W D W
5
No team logo March Town United 61 31 18 7 6 56:32 +24 W D D L W
6
No team logo Newport Pagnell Town 53 31 17 2 12 63:48 +15 L D L L W
7
Yaxley 47 30 14 5 11 63:50 +13 L W D W W
8
No team logo Daventry Town 47 33 15 2 16 71:61 +10 L L L L L
9
No team logo Oadby Town 45 32 13 6 13 63:82 -19 W L L L D
10
No team logo Bugbrooke St Michaels 45 32 14 3 15 65:69 -4 L W W W W
11
No team logo Lutterworth Town 40 31 12 4 15 49:58 -9 W L W W D
12
Cogenhoe United 39 31 10 9 12 36:52 -16 D D L L W
13
No team logo Easington Sports 39 30 11 6 13 48:46 +2 D W L L W
14
Histon 38 31 10 8 13 46:60 -14 W W W W D
15
No team logo Coventry United 34 32 9 7 16 57:66 -9 L W D L D
16
No team logo Rugby Borough FC 33 33 9 6 18 58:75 -17 D L L L L
17
No team logo Eynesbury Rovers 21 30 6 3 21 36:71 -35 L W L L L
18
No team logo Desborough Town 20 31 4 8 19 29:62 -33 W D L L D
19
No team logo Godmanchester Rovers 20 27 6 2 19 29:64 -35 L L L L W
20
No team logo Leicester Nirvana 16 29 2 10 17 30:70 -40 L D D D D
Legends:

Promotion
Promotion Play-off
Relegation
# Team P MP W D L G GD Form
1 (1) No team logo Wellingborough Town 49 17 16 1 0 48:9 +39 W W W W W
2 (3) No team logo Racing Club Warwick 41 16 13 2 1 43:17 +26 W D W W W
3 (2) No team logo Aylestone Park FC 39 17 12 3 2 49:28 +21 W W L D W
4 (5) No team logo March Town United 38 16 12 2 2 33:13 +20 W W D W W
5 (6) No team logo Newport Pagnell Town 35 17 11 2 4 31:21 +10 L D L L W
6 (4) St Neots Town 29 16 8 5 3 30:16 +14 D L D W D
7 (12) Cogenhoe United 28 17 8 4 5 22:27 -5 D L L W D
8 (16) No team logo Rugby Borough FC 27 16 8 3 5 39:28 +11 L L W W W
9 (7) Yaxley 27 17 8 3 6 39:31 +8 L D W W L
10 (14) Histon 23 15 7 2 6 24:29 -5 W W W L D
11 (8) No team logo Daventry Town 23 18 7 2 9 35:37 -2 L L L D L
12 (11) No team logo Lutterworth Town 23 15 7 2 6 25:23 +2 W D W W D
13 (10) No team logo Bugbrooke St Michaels 22 15 7 1 7 27:29 -2 W L W L L
14 (9) No team logo Oadby Town 21 17 6 3 8 30:45 -15 L L D W D
15 (15) No team logo Coventry United 20 16 5 5 6 31:32 -1 W D L W L
16 (13) No team logo Easington Sports 19 14 5 4 5 26:23 +3 D W W D L
17 (19) No team logo Godmanchester Rovers 11 11 3 2 6 13:21 -8 L L L W D
18 (17) No team logo Eynesbury Rovers 11 13 3 2 8 13:26 -13 W L L D L
19 (18) No team logo Desborough Town 10 16 2 4 10 14:34 -20 W D L D D
20 (20) No team logo Leicester Nirvana 10 12 2 4 6 15:31 -16 D D W L D
# Team P MP W D L G GD Form
1 (4) St Neots Town 33 15 10 3 2 32:13 +19 W D W D W
2 (2) No team logo Aylestone Park FC 32 16 10 2 4 42:23 +19 D W W W W
3 (3) No team logo Racing Club Warwick 28 15 8 4 3 33:15 +18 W D D D W
4 (1) No team logo Wellingborough Town 28 16 8 4 4 31:20 +11 L W W W L
5 (8) No team logo Daventry Town 24 15 8 0 7 36:24 +12 L L L W L
6 (9) No team logo Oadby Town 24 15 7 3 5 33:37 -4 W L D W L
7 (5) No team logo March Town United 23 15 6 5 4 23:19 +4 D D L L W
8 (10) No team logo Bugbrooke St Michaels 23 17 7 2 8 38:40 -2 L W W W L
9 (13) No team logo Easington Sports 20 16 6 2 8 22:23 -1 W L L W L
10 (7) Yaxley 20 13 6 2 5 24:19 +5 W W L L L
11 (6) No team logo Newport Pagnell Town 18 14 6 0 8 32:27 +5 L L L W W
12 (11) No team logo Lutterworth Town 17 16 5 2 9 24:35 -11 W L W D L
13 (14) Histon 15 16 3 6 7 22:31 -9 W D D D L
14 (15) No team logo Coventry United 14 16 4 2 10 26:34 -8 L D L W L
15 (12) Cogenhoe United 11 14 2 5 7 14:25 -11 D D D L W
16 (18) No team logo Desborough Town 10 15 2 4 9 15:28 -13 L D D L L
17 (17) No team logo Eynesbury Rovers 10 17 3 1 13 23:45 -22 L L L L L
18 (19) No team logo Godmanchester Rovers 9 16 3 0 13 16:43 -27 L L L L L
19 (20) No team logo Leicester Nirvana 6 17 0 6 11 15:39 -24 L D D D L
20 (16) No team logo Rugby Borough FC 6 17 1 3 13 19:47 -28 D L L W L
# Team P MP W D L G GD Form
1
AFC Emley 72 31 22 6 3 81:23 +58 L W W W W
2
Campion AFC 66 33 20 6 7 92:58 +34 L W W L W
3
Garforth Town 62 33 20 2 11 88:43 +45 W L L W W
4
Rossington Main 59 33 18 5 10 63:48 +15 W W L W L
5
No team logo Albion Sports 55 30 17 7 6 58:36 +22 L W W W W
6
Thackley 54 34 16 6 12 53:49 +4 D L W L D
7
No team logo Golcar United Football Club 51 33 15 6 12 69:49 +20 W W W D W
8
No team logo Knaresborough Town 51 32 15 6 11 61:51 +10 W W W W L
9
No team logo Penistone Church 51 31 16 3 12 60:51 +9 W D D L W
10
No team logo Silsden 49 32 16 1 15 60:51 +9 W W W L L
11
No team logo Hallam FC 41 28 12 5 11 53:47 +6 D W W L D
12
Tadcaster Albion 40 31 12 4 15 51:60 -9 W W W L L
13
Frickley Athletic 38 33 11 5 17 56:70 -14 L L L D L
14
No team logo Handsworth 37 33 10 7 16 52:70 -18 L L L L D
15
No team logo Barton Town 33 27 9 6 12 52:56 -4 D L L L L
16
No team logo Bottesford Town 32 33 8 8 17 44:73 -29 D W L L L
17
Pickering Town 30 32 8 6 18 49:81 -32 L L D L D
18
No team logo Eccleshill United 29 33 8 5 20 43:72 -29 L D W L L
19
Goole 28 34 8 4 22 49:101 -52 D W L L L
20
No team logo Maltby Main 22 30 6 4 20 36:81 -45 L L D W D
Legends:

Promotion
Promotion Play-off
Relegation
Points corrections:
# Team P MP W D L G GD Form
1 (3) Garforth Town 37 17 12 1 4 50:19 +31 W L W W W
2 (2) Campion AFC 36 16 11 3 2 51:23 +28 L W W L D
3 (1) AFC Emley 35 16 11 2 3 45:13 +32 L W W W W
4 (9) No team logo Penistone Church 34 16 11 1 4 39:24 +15 W D W W W
5 (6) Thackley 34 18 10 4 4 35:23 +12 D W L W L
6 (10) No team logo Silsden 33 16 11 0 5 47:22 +25 W W L W L
7 (8) No team logo Knaresborough Town 33 17 10 3 4 36:23 +13 W W W L L
8 (5) No team logo Albion Sports 30 16 9 3 4 35:20 +15 W W D W L
9 (12) Tadcaster Albion 30 16 9 3 4 38:32 +6 W W W D D
10 (4) Rossington Main 28 17 9 1 7 33:27 +6 W W L L W
11 (7) No team logo Golcar United Football Club 24 15 7 3 5 31:18 +13 W W W D L
12 (17) Pickering Town 24 16 7 3 6 30:37 -7 L D W W W
13 (13) Frickley Athletic 22 16 6 4 6 30:31 -1 L D L L W
14 (14) No team logo Handsworth 22 17 6 4 7 31:34 -3 L L D L D
15 (18) No team logo Eccleshill United 20 16 6 2 8 23:28 -5 L D W L W
16 (15) No team logo Barton Town 19 11 6 1 4 20:14 +6 W L W W L
17 (11) No team logo Hallam FC 19 13 5 4 4 23:20 +3 D W L D D
18 (20) No team logo Maltby Main 16 15 4 4 7 20:25 -5 D D L W L
19 (16) No team logo Bottesford Town 15 17 4 3 10 21:32 -11 W L L D L
20 (19) Goole 14 17 4 2 11 20:47 -27 L L W L L
# Team P MP W D L G GD Form
1 (1) AFC Emley 37 15 11 4 0 36:10 +26 W D W D W
2 (4) Rossington Main 31 16 9 4 3 30:21 +9 W L W D W
3 (2) Campion AFC 30 17 9 3 5 41:35 +6 L W L W W
4 (5) No team logo Albion Sports 28 14 8 4 2 23:16 +7 L W W W W
5 (7) No team logo Golcar United Football Club 27 18 8 3 7 38:31 +7 W D W W W
6 (3) Garforth Town 25 16 8 1 7 38:24 +14 L W W W L
7 (11) No team logo Hallam FC 22 15 7 1 7 30:27 +3 W W L L W
8 (6) Thackley 20 16 6 2 8 18:26 -8 L L D L W
9 (8) No team logo Knaresborough Town 18 15 5 3 7 25:28 -3 W L L W W
10 (9) No team logo Penistone Church 17 15 5 2 8 21:27 -6 D L L D W
11 (16) No team logo Bottesford Town 17 16 4 5 7 23:41 -18 D L L W W
12 (13) Frickley Athletic 16 17 5 1 11 26:39 -13 L L L D L
13 (10) No team logo Silsden 16 16 5 1 10 13:29 -16 W L W L L
14 (14) No team logo Handsworth 15 16 4 3 9 21:36 -15 L L W L L
15 (19) Goole 14 17 4 2 11 29:54 -25 D W L L L
16 (15) No team logo Barton Town 14 16 3 5 8 32:42 -10 D L L L L
17 (12) Tadcaster Albion 10 15 3 1 11 13:28 -15 W L L L W
18 (18) No team logo Eccleshill United 9 17 2 3 12 20:44 -24 L D L D L
19 (17) Pickering Town 6 16 1 3 12 19:44 -25 L D L D D
20 (20) No team logo Maltby Main 6 15 2 0 13 16:56 -40 L L W L L
# Team P MP W D L G GD Form
1
Tilbury 72 30 23 3 4 65:20 +45 L W W W W
2
Romford 61 30 19 4 7 74:46 +28 W W W W W
3
No team logo Woodford Town 61 30 18 7 5 65:39 +26 W W W W W
4
Barking 55 31 16 7 8 64:42 +22 W W L W W
5
No team logo Sporting Bengal United 53 31 16 5 10 64:52 +12 W W L L L
6
No team logo Hullbridge Sports 49 32 14 7 11 49:46 +3 L W D D L
7
No team logo Athletic Newham 47 31 15 2 14 53:45 +8 L L W W D
8
No team logo Saffron Walden Town 45 29 14 3 12 44:46 -2 L L W W W
9
No team logo Stanway Rovers 45 31 13 6 12 55:45 +10 W W W W D
10
No team logo Halstead Town 45 32 13 6 13 58:55 +3 W L L W L
11
No team logo Little Oakley 43 33 11 10 12 54:51 +3 W L L W D
12
Great Wakering Rovers 42 25 12 6 7 57:31 +26 L L D W W
13
No team logo West Essex 39 30 11 6 13 61:51 +10 L L W L L
14
No team logo Clacton 39 32 10 9 13 56:68 -12 L L W W L
15
No team logo Buckhurst Hill FC 35 30 11 2 17 40:57 -17 W W L L L
16
No team logo White Ensign 33 31 8 9 14 41:56 -15 W L L L D
17
No team logo Frenford FC 31 31 8 7 16 46:68 -22 D L W D L
18
No team logo Takeley 30 28 7 9 12 41:56 -15 D L L L D
19
No team logo Ilford 22 31 6 4 21 47:98 -51 L W L W L
20
Coggeshall Town 10 32 2 4 26 33:95 -62 L L D L L
Legends:

Promotion
Promotion Play-off
Relegation
# Team P MP W D L G GD Form
1 (1) Tilbury 32 14 10 2 2 28:10 +18 W W W W W
2 (7) No team logo Athletic Newham 32 16 10 2 4 30:17 +13 L W W D W
3 (5) No team logo Sporting Bengal United 30 18 9 3 6 35:32 +3 L L L W D
4 (3) No team logo Woodford Town 30 14 9 3 2 31:18 +13 W W W W W
5 (4) Barking 29 17 9 2 6 36:31 +5 W W L W W
6 (12) Great Wakering Rovers 29 15 9 2 4 33:15 +18 L D W W W
7 (2) Romford 29 15 9 2 4 38:23 +15 W W L W L
8 (11) No team logo Little Oakley 27 17 8 3 6 32:26 +6 W W D L L
9 (14) No team logo Clacton 27 16 7 6 3 33:28 +5 L W W D D
10 (13) No team logo West Essex 26 15 8 2 5 35:19 +16 L L D L L
11 (15) No team logo Buckhurst Hill FC 24 14 8 0 6 26:25 +1 W W W L L
12 (8) No team logo Saffron Walden Town 23 13 7 2 4 28:17 +11 W W L L W
13 (10) No team logo Halstead Town 23 16 6 5 5 27:24 +3 W L W L D
14 (9) No team logo Stanway Rovers 22 14 6 4 4 24:14 +10 W W D W D
15 (16) No team logo White Ensign 19 14 5 4 5 21:24 -3 W L L L W
16 (6) No team logo Hullbridge Sports 19 17 5 4 8 20:30 -10 L D L W D
17 (17) No team logo Frenford FC 15 15 4 3 8 24:36 -12 W D L L W
18 (18) No team logo Takeley 14 13 3 5 5 17:25 -8 D L D W W
19 (19) No team logo Ilford 11 15 3 2 10 24:49 -25 L W L L L
20 (20) Coggeshall Town 8 17 2 2 13 16:46 -30 D L L L L
# Team P MP W D L G GD Form
1 (1) Tilbury 40 16 13 1 2 37:10 +27 L W W W W
2 (2) Romford 32 15 10 2 3 36:23 +13 W W W W W
3 (3) No team logo Woodford Town 31 16 9 4 3 34:21 +13 W W W L D
4 (6) No team logo Hullbridge Sports 30 15 9 3 3 29:16 +13 W D W L W
5 (4) Barking 26 14 7 5 2 28:11 +17 W D W W D
6 (5) No team logo Sporting Bengal United 23 13 7 2 4 29:20 +9 W W L L L
7 (9) No team logo Stanway Rovers 23 17 7 2 8 31:31 0 W W D L W
8 (8) No team logo Saffron Walden Town 22 16 7 1 8 16:29 -13 L L W W D
9 (10) No team logo Halstead Town 22 16 7 1 8 31:31 0 L L L W D
10 (17) No team logo Frenford FC 16 16 4 4 8 22:32 -10 D L L D W
11 (18) No team logo Takeley 16 15 4 4 7 24:31 -7 L L D L D
12 (11) No team logo Little Oakley 16 16 3 7 6 22:25 -3 L L W D D
13 (7) No team logo Athletic Newham 15 15 5 0 10 23:28 -5 L L L L W
14 (16) No team logo White Ensign 14 17 3 5 9 20:32 -12 L D D L L
15 (12) Great Wakering Rovers 13 10 3 4 3 24:16 +8 L W W W L
16 (13) No team logo West Essex 13 15 3 4 8 26:32 -6 L W L L L
17 (14) No team logo Clacton 12 16 3 3 10 23:40 -17 L L D W L
18 (19) No team logo Ilford 11 16 3 2 11 23:49 -26 L W L L L
19 (15) No team logo Buckhurst Hill FC 11 16 3 2 11 14:32 -18 L L L L W
20 (20) Coggeshall Town 2 15 0 2 13 17:49 -32 L L L L L
# Team P MP W D L G GD Form
1
No team logo Clevedon Town 61 27 19 4 4 64:19 +45 W W W W D
2
No team logo Helston Athletic 59 25 19 2 4 79:28 +51 W W W W W
3
No team logo Bridgwater United 52 25 17 1 7 71:36 +35 L W W L W
4
No team logo Falmouth Town AFC 51 23 16 3 4 52:17 +35 W W W W L
5
No team logo Buckland Athletic 51 29 15 6 8 78:46 +32 D W L W W
6
Barnstaple Town 46 23 13 7 3 55:29 +26 W L W W W
7
No team logo Shepton Mallet 45 26 13 6 7 50:38 +12 W L W D W
8
No team logo Brixham AFC 38 27 10 8 9 54:35 +19 L W W L L
9
No team logo Torpoint Athletic FC 37 26 11 4 11 44:46 -2 W L L L W
10
Street 34 27 9 7 11 52:55 -3 L L L L W
11
No team logo Nailsea & Tickenham FC 34 26 11 1 14 55:52 +3 L W W L L
12
No team logo St Blazey FC 32 27 9 5 13 45:54 -9 L L L W L
13
No team logo Ilfracombe Town 26 23 6 8 9 32:37 -5 D L L W D
14
No team logo Saltash United 18 24 5 3 16 35:54 -19 W L L W L
15
No team logo Welton Rovers FC 17 24 4 5 15 24:62 -38 L L L L D
16
No team logo Wellington 17 25 3 8 14 29:69 -40 W L D D D
17
No team logo Oldland Abbotonians FC 15 24 5 0 19 28:73 -45 L L L W L
18
No team logo Millbrook 9 23 3 0 20 17:114 -97 L L W L L
Legends:

Promotion
Promotion Play-off
Relegation
# Team P MP W D L G GD Form
1 (2) No team logo Helston Athletic 32 13 10 2 1 52:12 +40 W W W W W
2 (1) No team logo Clevedon Town 31 14 10 1 3 37:9 +28 W W W L L
3 (4) No team logo Falmouth Town AFC 30 12 10 0 2 34:7 +27 W W W L W
4 (5) No team logo Buckland Athletic 27 15 8 3 4 47:25 +22 W W L W L
5 (7) No team logo Shepton Mallet 26 14 8 2 4 28:19 +9 W L W W W
6 (12) No team logo St Blazey FC 25 14 8 1 5 33:23 +10 L L W W W
7 (9) No team logo Torpoint Athletic FC 25 14 8 1 5 27:19 +8 W L L W W
8 (6) Barnstaple Town 22 12 5 7 0 31:16 +15 W W W D D
9 (3) No team logo Bridgwater United 21 10 7 0 3 34:15 +19 L L L W W
10 (11) No team logo Nailsea & Tickenham FC 19 13 6 1 6 28:20 +8 W L L W D
11 (13) No team logo Ilfracombe Town 19 13 5 4 4 15:15 0 D L W D D
12 (8) No team logo Brixham AFC 17 13 4 5 4 30:16 +14 L D D L D
13 (14) No team logo Saltash United 16 12 5 1 6 21:23 -2 W L L W W
14 (10) Street 15 13 4 3 6 23:26 -3 L L L W D
15 (15) No team logo Welton Rovers FC 10 11 2 4 5 15:18 -3 L L D L D
16 (16) No team logo Wellington 10 12 2 4 6 16:27 -11 W L D D L
17 (17) No team logo Oldland Abbotonians FC 9 11 3 0 8 15:36 -21 L L L L W
18 (18) No team logo Millbrook 6 11 2 0 9 13:39 -26 L L W L L
# Team P MP W D L G GD Form
1 (3) No team logo Bridgwater United 31 15 10 1 4 37:21 +16 W W L W W
2 (1) No team logo Clevedon Town 30 13 9 3 1 27:10 +17 W D L W W
3 (2) No team logo Helston Athletic 27 12 9 0 3 27:16 +11 W W W W L
4 (6) Barnstaple Town 24 11 8 0 3 24:13 +11 L W W L W
5 (5) No team logo Buckland Athletic 24 14 7 3 4 31:21 +10 D L W W L
6 (4) No team logo Falmouth Town AFC 21 11 6 3 2 18:10 +8 W W L W D
7 (8) No team logo Brixham AFC 21 14 6 3 5 24:19 +5 L W W L W
8 (7) No team logo Shepton Mallet 19 12 5 4 3 22:19 +3 W D W L D
9 (10) Street 19 14 5 4 5 29:29 0 L W D L L
10 (11) No team logo Nailsea & Tickenham FC 15 13 5 0 8 27:32 -5 L W W W L
11 (9) No team logo Torpoint Athletic FC 12 12 3 3 6 17:27 -10 L L L L D
12 (13) No team logo Ilfracombe Town 7 10 1 4 5 17:22 -5 L D D L W
13 (12) No team logo St Blazey FC 7 13 1 4 8 12:31 -19 L L W L L
14 (16) No team logo Wellington 7 13 1 4 8 13:42 -29 D W D L L
15 (15) No team logo Welton Rovers FC 7 13 2 1 10 9:44 -35 L L L L L
16 (17) No team logo Oldland Abbotonians FC 6 13 2 0 11 13:37 -24 L W L W L
17 (18) No team logo Millbrook 3 12 1 0 11 4:75 -71 L L W L L
18 (14) No team logo Saltash United 2 12 0 2 10 14:31 -17 L D L L L
# Team P MP W D L G GD Form
1
No team logo Sherwood Colliery 75 31 23 6 2 88:16 +72 D W D W W
2
Lincoln United 67 29 22 1 6 64:27 +37 W D L W W
3
No team logo Loughborough University 63 30 19 6 5 76:28 +48 W W W W D
4
Melton Town 53 28 17 2 9 67:37 +30 W D W L W
5
Skegness Town 49 28 14 7 7 43:30 +13 L D L D W
6
No team logo Eastwood Community 44 29 12 8 9 51:51 0 D D L D W
7
No team logo Sleaford Town 41 28 13 2 13 38:43 -5 D W L L W
8
No team logo Deeping Rangers 40 29 11 7 11 49:37 +12 L L L L L
9
No team logo Ashby Ivanhoe FC 39 26 12 3 11 51:47 +4 L D W W W
10
No team logo Boston Town 37 28 10 7 11 37:35 +2 W D W D D
11
No team logo Heanor Town 37 28 11 4 13 52:60 -8 L W L L L
12
No team logo Newark FC 34 29 9 7 13 41:47 -6 D W W W W
13
No team logo Belper United FC 34 28 9 7 12 42:59 -17 L L L D L
14
Wisbech Town 31 29 8 7 14 47:51 -4 W D D L D
15
No team logo Kimberley Miners Welfare FC 31 28 9 4 15 32:45 -13 L D L L W
16
AFC Mansfield 25 29 7 4 18 42:77 -35 L L L L W
17
Hucknall Town FC 13 28 2 7 19 23:69 -46 L D W L L
18
No team logo Pinchbeck United 12 29 3 3 23 24:108 -84 L L L L L
Legends:

Promotion
Promotion Play-off
Relegation
# Team P MP W D L G GD Form
1 (1) No team logo Sherwood Colliery 41 15 13 2 0 52:5 +47 W W W W D
2 (3) No team logo Loughborough University 41 16 13 2 1 43:14 +29 W W W W W
3 (4) Melton Town 36 15 12 0 3 45:19 +26 W W L W W
4 (2) Lincoln United 34 14 11 1 2 33:9 +24 D W W L L
5 (5) Skegness Town 27 14 8 3 3 19:10 +9 L W W L W
6 (11) No team logo Heanor Town 26 13 8 2 3 32:26 +6 W W W W L
7 (14) Wisbech Town 23 15 6 5 4 33:26 +7 D D D W L
8 (6) No team logo Eastwood Community 23 14 7 2 5 21:23 -2 D L W L L
9 (13) No team logo Belper United FC 22 16 6 4 6 30:30 0 L L D W D
10 (7) No team logo Sleaford Town 21 13 7 0 6 19:20 -1 L L W W W
11 (10) No team logo Boston Town 20 14 5 5 4 24:16 +8 D D W L D
12 (9) No team logo Ashby Ivanhoe FC 20 11 6 2 3 22:17 +5 L D W W L
13 (12) No team logo Newark FC 20 14 5 5 4 21:18 +3 D W W L W
14 (8) No team logo Deeping Rangers 19 15 5 4 6 27:18 +9 L L L W W
15 (15) No team logo Kimberley Miners Welfare FC 17 15 5 2 8 20:22 -2 L D L W D
16 (16) AFC Mansfield 11 16 3 2 11 23:36 -13 L L L W L
17 (17) Hucknall Town FC 8 14 1 5 8 10:27 -17 L L D D L
18 (18) No team logo Pinchbeck United 3 13 1 0 12 5:52 -47 L L L L L
# Team P MP W D L G GD Form
1 (1) No team logo Sherwood Colliery 34 16 10 4 2 36:11 +25 D D W W L
2 (2) Lincoln United 33 15 11 0 4 31:18 +13 W L W L W
3 (3) No team logo Loughborough University 22 14 6 4 4 33:14 +19 W W W D W
4 (5) Skegness Town 22 14 6 4 4 24:20 +4 D L D W D
5 (6) No team logo Eastwood Community 21 15 5 6 4 30:28 +2 D D D D L
6 (8) No team logo Deeping Rangers 21 14 6 3 5 22:19 +3 L L W W D
7 (7) No team logo Sleaford Town 20 15 6 2 7 19:23 -4 D W W L W
8 (9) No team logo Ashby Ivanhoe FC 19 15 6 1 8 29:30 -1 W W W L L
9 (10) No team logo Boston Town 17 14 5 2 7 13:19 -6 W D W W W
10 (4) Melton Town 17 13 5 2 6 22:18 +4 D W L D L
11 (12) No team logo Newark FC 14 15 4 2 9 20:29 -9 W W W L L
12 (15) No team logo Kimberley Miners Welfare FC 14 13 4 2 7 12:23 -11 L W W L W
13 (16) AFC Mansfield 14 13 4 2 7 19:41 -22 L W L L W
14 (13) No team logo Belper United FC 12 12 3 3 6 12:29 -17 L L L D D
15 (11) No team logo Heanor Town 11 15 3 2 10 20:34 -14 L L L L W
16 (18) No team logo Pinchbeck United 9 16 2 3 11 19:56 -37 L L L L W
17 (14) Wisbech Town 8 14 2 2 10 14:25 -11 W L L L L
18 (17) Hucknall Town FC 5 14 1 2 11 13:42 -29 D W L L L
# Team P MP W D L G GD Form
1
No team logo Glebe 69 33 20 9 4 76:44 +32 D W D W W
2
Corinthian 66 32 20 6 6 74:36 +38 L D W W W
3
No team logo Deal Town 64 27 20 4 3 68:30 +38 W W W W W
4
Faversham Town 63 32 19 6 7 88:48 +40 W W W L W
5
No team logo Erith Town 56 30 17 5 8 75:45 +30 L W W W W
6
No team logo Snodland Town FC 54 30 16 6 8 59:32 +27 W D W W W
7
No team logo Bearsted 54 31 16 6 9 53:39 +14 D L L L W
8
No team logo Lydd Town FC 53 31 16 5 10 57:43 +14 W W L W W
9
Whitstable Town 52 32 15 7 10 55:47 +8 D L D W D
10
Punjab United 51 28 14 9 5 55:41 +14 W W W W W
11
No team logo Lordswood 46 30 12 10 8 50:43 +7 L L W W W
12
Fisher 44 33 13 5 15 65:70 -5 W W L L L
13
VCD Athletic 36 33 9 9 15 47:58 -11 W W L L L
14
No team logo Holmesdale 33 30 9 6 15 48:63 -15 D L L W L
15
No team logo Tunbridge Wells 31 28 8 7 13 45:50 -5 D W L L W
16
No team logo Hollands & Blair 29 31 8 5 18 41:64 -23 L L W L L
17
No team logo Kennington 24 31 6 6 19 35:67 -32 W L L L L
18
No team logo Stansfeld FC 22 32 5 7 20 38:75 -37 L L W L L
19
No team logo Sutton Athletic FC 21 31 5 6 20 37:79 -42 L L L L W
20
No team logo Rusthall 17 31 4 5 22 30:66 -36 L L L L L
21
No team logo Welling Town 17 30 4 5 21 36:92 -56 D L L L L
Legends:

Promotion
Promotion Play-off
Relegation
# Team P MP W D L G GD Form
1 (2) Corinthian 41 17 13 2 2 48:19 +29 D W L W W
2 (1) No team logo Glebe 38 18 11 5 2 41:21 +20 D W W W W
3 (10) Punjab United 35 16 10 5 1 35:18 +17 W W W W L
4 (7) No team logo Bearsted 32 15 10 2 3 30:15 +15 D L W D W
5 (4) Faversham Town 31 16 10 1 5 52:26 +26 W L W L D
6 (5) No team logo Erith Town 31 14 10 1 3 44:22 +22 L W W W W
7 (12) Fisher 27 18 8 3 7 38:36 +2 W L L D L
8 (9) Whitstable Town 27 16 7 6 3 28:21 +7 D L D D W
9 (6) No team logo Snodland Town FC 27 14 8 3 3 30:14 +16 W W L L W
10 (11) No team logo Lordswood 26 15 7 5 3 24:15 +9 L W D W W
11 (8) No team logo Lydd Town FC 25 14 8 1 5 28:20 +8 W L W L L
12 (3) No team logo Deal Town 25 11 8 1 2 29:12 +17 W W D W W
13 (13) VCD Athletic 23 17 6 5 6 22:22 0 W L L W W
14 (16) No team logo Hollands & Blair 22 17 6 4 7 29:30 -1 L W L L D
15 (14) No team logo Holmesdale 19 15 5 4 6 26:30 -4 L L L D W
16 (15) No team logo Tunbridge Wells 18 13 5 3 5 24:23 +1 W L W D L
17 (17) No team logo Kennington 15 15 4 3 8 22:30 -8 L L L W D
18 (18) No team logo Stansfeld FC 12 15 3 3 9 15:30 -15 L W L L D
19 (19) No team logo Sutton Athletic FC 11 18 2 5 11 20:39 -19 L L L L D
20 (20) No team logo Rusthall 11 15 3 2 10 18:31 -13 L L L L L
21 (21) No team logo Welling Town 9 14 2 3 9 17:38 -21 L L L L D
# Team P MP W D L G GD Form
1 (3) No team logo Deal Town 39 16 12 3 1 39:18 +21 W W W W W
2 (4) Faversham Town 32 16 9 5 2 36:22 +14 W W D W W
3 (1) No team logo Glebe 31 15 9 4 2 35:23 +12 D W W D W
4 (8) No team logo Lydd Town FC 28 17 8 4 5 29:23 +6 W W W D L
5 (6) No team logo Snodland Town FC 27 16 8 3 5 29:18 +11 W D W W L
6 (2) Corinthian 25 15 7 4 4 26:17 +9 L W W W D
7 (5) No team logo Erith Town 25 16 7 4 5 31:23 +8 W D L L L
8 (9) Whitstable Town 25 16 8 1 7 27:26 +1 W D W L L
9 (7) No team logo Bearsted 22 16 6 4 6 23:24 -1 L L W W W
10 (11) No team logo Lordswood 20 15 5 5 5 26:28 -2 L W W W W
11 (12) Fisher 17 15 5 2 8 27:34 -7 W L L W L
12 (10) Punjab United 16 12 4 4 4 20:23 -3 W D L L D
13 (14) No team logo Holmesdale 14 15 4 2 9 22:33 -11 D L W L W
14 (13) VCD Athletic 13 16 3 4 9 25:36 -11 W L L L W
15 (15) No team logo Tunbridge Wells 13 15 3 4 8 21:27 -6 D L L D W
16 (18) No team logo Stansfeld FC 10 17 2 4 11 23:45 -22 L L L W D
17 (19) No team logo Sutton Athletic FC 10 13 3 1 9 17:40 -23 L W L L L
18 (17) No team logo Kennington 9 16 2 3 11 13:37 -24 W L L D L
19 (21) No team logo Welling Town 8 16 2 2 12 19:54 -35 D L L L L
