England League One

100%
0
100%

Results

Play-offs - Final
Play-offs - Semi-finals
Gameweek 46 (Regular Season)

Tables

# Team P MP W D L G GD Form
1
Norwich City 95 46 29 8 9 89:47 +42 L W W W L
2
Leeds United 86 46 25 11 10 77:44 +33 W L W L W
3
Millwall 85 46 24 13 9 76:44 +32 W L W L D
4
Charlton Athletic 84 46 23 15 8 71:48 +23 W W D L W
5
Swindon Town 82 46 22 16 8 73:57 +16 L W D D D
6
Huddersfield Town 80 46 23 11 12 82:56 +26 L W W W W
7
Southampton 73 46 23 14 9 85:47 +38 W L W D W
8
Colchester United 72 46 20 12 14 64:52 +12 W L D L L
9
Brentford 62 46 14 20 12 55:52 +3 D L D W D
10
Walsall 62 46 16 14 16 60:63 -3 W D W D L
11
Bristol Rovers 62 46 19 5 22 59:70 -11 L L L D L
12
Milton Keynes Dons 60 46 17 9 20 60:68 -8 L D L L D
13
Brighton & Hove Albion 59 46 15 14 17 56:60 -4 W D W W D
14
Carlisle United 58 46 15 13 18 63:66 -3 W D L L L
15
Yeovil Town 53 46 13 14 19 55:59 -4 L W D L D
16
Oldham Athletic 52 46 13 13 20 39:57 -18 L L D D W
17
Leyton Orient 51 46 13 12 21 53:63 -10 L W L W W
18
Tranmere Rovers 51 46 14 9 23 45:72 -27 W W D L W
19
Exeter City 51 46 11 18 17 48:60 -12 W D D L D
20
Gillingham 50 46 12 14 20 48:64 -16 L W L W D
21
Hartlepool United 50 46 14 11 21 59:67 -8 D D L W W
22
Wycombe Wanderers 45 46 10 15 21 56:76 -20 W L D W W
23
Southend United 43 46 10 13 23 51:72 -21 L W D L D
24
Stockport County 25 46 5 10 31 35:95 -60 L L L L L
Legends:

Promotion
Promotion Play-off
Relegation
Points corrections:
# Team P MP W D L G GD Form
1 (3) Millwall 56 23 17 5 1 48:15 +33 W W W D W
2 (1) Norwich City 54 23 17 3 3 48:22 +26 L W D W W
3 (6) Huddersfield Town 50 23 14 8 1 52:22 +30 W W W W D
4 (7) Southampton 50 23 15 5 3 48:21 +27 W W D W W
5 (8) Colchester United 50 23 15 5 3 37:21 +16 W D W L D
6 (2) Leeds United 48 23 14 6 3 41:19 +22 W W W L L
7 (4) Charlton Athletic 48 23 14 6 3 41:22 +19 W L W W D
8 (5) Swindon Town 47 23 13 8 2 42:25 +17 W D D W D
9 (20) Gillingham 44 23 12 8 3 35:15 +20 W W D W D
10 (11) Bristol Rovers 42 23 13 3 7 32:30 +2 L D L W W
11 (9) Brentford 39 23 9 12 2 34:21 +13 D D W W D
12 (10) Walsall 38 23 10 8 5 36:26 +10 W W W W W
13 (19) Exeter City 37 23 9 10 4 30:20 +10 W D D W W
14 (17) Leyton Orient 36 23 10 6 7 35:25 +10 W W W L L
15 (21) Hartlepool United 36 23 10 6 7 33:26 +7 D W W W L
16 (18) Tranmere Rovers 36 23 11 3 9 30:32 -2 W W L W D
17 (12) Milton Keynes Dons 35 23 10 5 8 31:28 +3 D L D L L
18 (14) Carlisle United 34 23 10 4 9 34:28 +6 D L L W W
19 (15) Yeovil Town 34 23 9 7 7 36:26 +10 W L D L L
20 (23) Southend United 31 23 7 10 6 29:27 +2 W L D D W
21 (16) Oldham Athletic 28 23 7 7 9 23:28 -5 L D W W L
22 (13) Brighton & Hove Albion 25 23 7 4 12 26:30 -4 W W L D W
23 (22) Wycombe Wanderers 25 23 6 7 10 26:31 -5 W D W L D
24 (24) Stockport County 12 23 2 6 15 21:51 -30 L L L D L
# Team P MP W D L G GD Form
1 (1) Norwich City 41 23 12 5 6 41:25 +16 W W L L D
2 (2) Leeds United 38 23 11 5 7 36:25 +11 L L W W L
3 (4) Charlton Athletic 36 23 9 9 5 30:26 +4 W D L W D
4 (5) Swindon Town 35 23 9 8 6 31:32 -1 L D L W W
5 (13) Brighton & Hove Albion 34 23 8 10 5 30:30 0 D W D L W
6 (7) Southampton 33 23 8 9 6 37:26 +11 L W W D W
7 (6) Huddersfield Town 30 23 9 3 11 30:34 -4 L W L W W
8 (3) Millwall 29 23 7 8 8 28:29 -1 L L D W W
9 (12) Milton Keynes Dons 25 23 7 4 12 29:40 -11 L L D L D
10 (14) Carlisle United 24 23 5 9 9 29:38 -9 W L W L D
11 (10) Walsall 24 23 6 6 11 24:37 -13 D D L D L
12 (16) Oldham Athletic 24 23 6 6 11 16:29 -13 L D W D L
13 (9) Brentford 23 23 5 8 10 21:31 -10 L D D D W
14 (8) Colchester United 22 23 5 7 11 27:31 -4 L L L L L
15 (11) Bristol Rovers 20 23 6 2 15 27:40 -13 L L L L W
16 (22) Wycombe Wanderers 20 23 4 8 11 30:45 -15 L W W L D
17 (15) Yeovil Town 19 23 4 7 12 19:33 -14 L D W D L
18 (21) Hartlepool United 17 23 4 5 14 26:41 -15 D L L W L
19 (17) Leyton Orient 15 23 3 6 14 18:38 -20 L L D L L
20 (18) Tranmere Rovers 15 23 3 6 14 15:40 -25 W D L L L
21 (19) Exeter City 14 23 2 8 13 18:40 -22 D L D D D
22 (24) Stockport County 13 23 3 4 16 14:44 -30 L L L L L
23 (23) Southend United 12 23 3 3 17 22:45 -23 L D L L L
24 (20) Gillingham 6 23 0 6 17 13:49 -36 L L L L D

Top scorers

League One 2009/2010 live scores, results and tables

In this section you can find England League One 2009/2010 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.