England Premier League 2

80%
0
100%

Results

Gameweek 17 (Regular Season)

Upcoming matches

Gameweek 13 (Regular Season)
Gameweek 11 (Regular Season)
Gameweek 18 (Regular Season)

Tables

# Team P MP W D L G GD Form
1
Tottenham Hotspur Under 21 38 15 12 2 1 43:18 +25 W D L D W
2
West Ham United Under 21 36 17 11 3 3 47:24 +23 W L W D L
3
Fulham Under 21 31 16 9 4 3 42:24 +18 W W W D L
4
Arsenal FC Under 21 31 16 9 4 3 38:24 +14 D W L W D
5
Wolverhampton Wanderers Under 21 30 17 9 3 5 36:28 +8 W W D W D
6
Liverpool Under 21 30 16 9 3 4 30:22 +8 W D L W W
7
Chelsea FC Under 21 29 17 9 2 6 45:30 +15 L W L W W
8
Reading Under 21 27 16 8 3 5 27:33 -6 W D L W L
9
No team logo Brighton & Hove Albion Under 21 27 17 8 3 6 33:33 0 L W D L W
10
Middlesbrough Under 21 24 16 7 3 6 29:31 -2 L W W L L
11
Crystal Palace Under 21 23 16 7 2 7 39:38 +1 L W W D W
12
Manchester United Under 21 23 15 7 2 6 47:34 +13 W L L W W
13
Stoke City Under 21 22 17 7 1 9 35:48 -13 W L L D W
14
Sunderland Under 21 22 15 6 4 5 32:26 +6 L D D L W
15
Southampton FC Under 21 20 15 6 2 7 36:33 +3 W W D L W
16
Norwich City Under 21 20 17 6 2 9 39:37 +2 L W L D L
17
Blackburn Rovers Under 21 20 16 6 2 8 35:50 -15 W L W W W
18
Aston Villa FC Under 21 19 15 5 4 6 33:34 -1 D L W D W
19
No team logo Nottingham Forest Under 21 19 15 5 4 6 22:32 -10 W L L W W
20
West Bromwich Albion Under 21 16 17 4 4 9 18:29 -11 L L D W L
21
Everton Under 21 15 16 4 3 9 22:33 -11 L W W L L
22
Leicester City FC Under 21 13 15 3 4 8 22:31 -9 D L W D L
23
No team logo Derby County Under 21 13 17 4 1 12 25:32 -7 L L W L W
24
Newcastle United Under 21 12 13 3 3 7 19:32 -13 W L D L L
25
Manchester City Under 21 12 17 2 6 9 27:46 -19 L D W L D
26
No team logo Leeds United Under 21 11 15 3 2 10 20:39 -19 L L L L D
Legends:

8th Finals
# Team P MP W D L G GD Form
1 (8) Reading Under 21 23 9 7 2 0 21:9 +12 W D W W D
2 (4) Arsenal FC Under 21 21 9 6 3 0 26:11 +15 D W D W D
3 (6) Liverpool Under 21 18 9 6 0 3 16:12 +4 W L W W W
4 (9) No team logo Brighton & Hove Albion Under 21 17 9 5 2 2 15:13 +2 L W W W D
5 (1) Tottenham Hotspur Under 21 16 7 5 1 1 20:9 +11 L D W W W
6 (2) West Ham United Under 21 16 8 5 1 2 19:11 +8 L L W W W
7 (5) Wolverhampton Wanderers Under 21 16 8 5 1 2 17:11 +6 D W W L W
8 (15) Southampton FC Under 21 15 8 5 0 3 24:12 +12 W W L W L
9 (12) Manchester United Under 21 15 8 5 0 3 27:17 +10 L W W W W
10 (13) Stoke City Under 21 15 8 5 0 3 19:15 +4 L W W W W
11 (7) Chelsea FC Under 21 14 9 4 2 3 24:18 +6 L L W W D
12 (3) Fulham Under 21 13 7 4 1 2 17:9 +8 W L W W D
13 (10) Middlesbrough Under 21 13 8 4 1 3 15:13 +2 L W L L W
14 (11) Crystal Palace Under 21 12 7 4 0 3 17:19 -2 W W L W L
15 (18) Aston Villa FC Under 21 12 8 3 3 2 16:13 +3 D D W W D
16 (16) Norwich City Under 21 11 8 3 2 3 22:19 +3 L D L W L
17 (21) Everton Under 21 11 9 3 2 4 15:17 -2 L W L D L
18 (14) Sunderland Under 21 8 7 2 2 3 16:16 0 L D L L W
19 (19) No team logo Nottingham Forest Under 21 8 6 2 2 2 11:17 -6 L L D W W
20 (23) No team logo Derby County Under 21 7 9 2 1 6 15:17 -2 L L L L W
21 (22) Leicester City FC Under 21 7 7 2 1 4 10:13 -3 W D L L L
22 (17) Blackburn Rovers Under 21 7 7 2 1 4 17:22 -5 L W D L L
23 (20) West Bromwich Albion Under 21 7 9 1 4 4 9:15 -6 L D W L L
24 (24) Newcastle United Under 21 7 6 2 1 3 9:17 -8 L L W D L
25 (25) Manchester City Under 21 7 9 1 4 4 14:27 -13 D W D L L
26 (26) No team logo Leeds United Under 21 4 8 1 1 6 11:27 -16 L L L L L
# Team P MP W D L G GD Form
1 (1) Tottenham Hotspur Under 21 22 8 7 1 0 23:9 +14 W D W W W
2 (2) West Ham United Under 21 20 9 6 2 1 28:13 +15 W W D W W
3 (3) Fulham Under 21 18 9 5 3 1 25:15 +10 W W D L D
4 (7) Chelsea FC Under 21 15 8 5 0 3 21:12 +9 W W W W L
5 (14) Sunderland Under 21 14 8 4 2 2 16:10 +6 D L W W W
6 (5) Wolverhampton Wanderers Under 21 14 9 4 2 3 19:17 +2 W W D W W
7 (17) Blackburn Rovers Under 21 13 9 4 1 4 18:28 -10 W W W W L
8 (6) Liverpool Under 21 12 7 3 3 1 14:10 +4 D W L D W
9 (11) Crystal Palace Under 21 11 9 3 2 4 22:19 +3 L W D D W
10 (10) Middlesbrough Under 21 11 8 3 2 3 14:18 -4 W L L D L
11 (19) No team logo Nottingham Forest Under 21 11 9 3 2 4 11:15 -4 W L W W L
12 (4) Arsenal FC Under 21 10 7 3 1 3 12:13 -1 W L L W D
13 (9) No team logo Brighton & Hove Albion Under 21 10 8 3 1 4 18:20 -2 D L L L L
14 (20) West Bromwich Albion Under 21 9 8 3 0 5 9:14 -5 L L W W L
15 (16) Norwich City Under 21 9 9 3 0 6 17:18 -1 L W L L L
16 (12) Manchester United Under 21 8 7 2 2 3 20:17 +3 W L L D W
17 (26) No team logo Leeds United Under 21 7 7 2 1 4 9:12 -3 L D L L L
18 (13) Stoke City Under 21 7 9 2 1 6 16:33 -17 W L D L L
19 (18) Aston Villa FC Under 21 7 7 2 1 4 17:21 -4 L W L L W
20 (23) No team logo Derby County Under 21 6 8 2 0 6 10:15 -5 W W L L L
21 (22) Leicester City FC Under 21 6 8 1 3 4 12:18 -6 D L L D D
22 (24) Newcastle United Under 21 5 7 1 2 4 10:15 -5 W D L L D
23 (25) Manchester City Under 21 5 8 1 2 5 13:19 -6 L L D L D
24 (15) Southampton FC Under 21 5 7 1 2 4 12:21 -9 D L W L L
25 (21) Everton Under 21 4 7 1 1 5 7:16 -9 W L L L L
26 (8) Reading Under 21 4 7 1 1 5 6:24 -18 L L L D L

Top scorers

Premier League 2 2023/2024 live scores, results and tables

In this section you can find England Premier League 2 2023/2024 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.