England Premier League

100%
0
100%

Results

Round 1

Tables

# Team P MP W D L G GD Form
1
Blackburn Rovers 89 42 27 8 7 80:39 +41 L W L W L
2
Manchester United 88 42 26 10 6 77:28 +49 D W W W D
3
Nottingham Forest 77 42 22 11 9 72:43 +29 D W W W W
4
Liverpool 74 42 21 11 10 65:37 +28 W L L D W
5
Leeds United 73 42 20 13 9 59:38 +21 D W W W W
6
Newcastle United 72 42 20 12 10 67:47 +20 W L D D L
7
Tottenham Hotspur 62 42 16 14 12 66:58 +8 D L L D D
8
Queens Park Rangers 60 42 17 9 16 61:59 +2 W W D L L
9
Wimbledon FC 56 42 15 11 16 48:65 -17 D D D D L
10
Southampton 54 42 12 18 12 61:63 -2 D L D W D
11
Chelsea 54 42 13 15 14 50:55 -5 W D D W D
12
Arsenal 51 42 13 12 17 52:49 +3 L D D W W
13
Sheffield Wednesday 51 42 13 12 17 49:57 -8 W L D D L
14
Coventry City 50 42 12 14 16 44:62 -18 D W L L L
15
West Ham United 50 42 13 11 18 44:48 -4 D W L D W
16
Everton 50 42 11 17 14 44:51 -7 D W D D D
17
Manchester City 49 42 12 13 17 53:64 -11 L L D D W
18
Aston Villa 48 42 11 15 16 51:56 -5 D W D L L
19
Crystal Palace 45 42 11 12 19 34:49 -15 L L W L L
20
Norwich City 43 42 10 13 19 37:54 -17 D L L L L
21
Leicester City 29 42 6 11 25 45:80 -35 D D W L L
22
Ipswich Town 27 42 7 6 29 36:93 -57 L L W L D
Legends:

UEFA Champions League
Relegation
# Team P MP W D L G GD Form
1 (1) Blackburn Rovers 53 21 17 2 2 54:21 +33 W W L W W
2 (2) Manchester United 52 21 16 4 1 42:4 +38 W W D D W
3 (6) Newcastle United 48 21 14 6 1 46:20 +26 W D L W W
4 (4) Liverpool 44 21 13 5 3 38:13 +25 W W L W W
5 (5) Leeds United 44 21 13 5 3 35:15 +20 W W W D W
6 (3) Nottingham Forest 42 21 12 6 3 36:18 +18 W W D W W
7 (8) Queens Park Rangers 36 21 11 3 7 36:26 +10 W L W L W
8 (7) Tottenham Hotspur 35 21 10 5 6 32:25 +7 D L W W D
9 (15) West Ham United 33 21 9 6 6 28:19 +9 D W D W W
10 (16) Everton 33 21 8 9 4 31:23 +8 D D D W L
11 (10) Southampton 33 21 8 9 4 33:27 +6 D W D W W
12 (20) Norwich City 32 21 8 8 5 27:21 +6 D L L W D
13 (9) Wimbledon FC 32 21 9 5 7 26:26 0 D D L D W
14 (17) Manchester City 31 21 8 7 6 37:28 +9 L D W W L
15 (11) Chelsea 28 21 7 7 7 25:22 +3 W W W L D
16 (13) Sheffield Wednesday 28 21 7 7 7 26:26 0 W D W L L
17 (14) Coventry City 28 21 7 7 7 23:25 -2 D L W L D
18 (12) Arsenal 27 21 6 9 6 27:21 +6 D D W L W
19 (18) Aston Villa 27 21 6 9 6 27:24 +3 W D L L D
20 (19) Crystal Palace 24 21 6 6 9 16:23 -7 W L D D W
21 (21) Leicester City 21 21 5 6 10 28:37 -9 D W L W L
22 (22) Ipswich Town 18 21 5 3 13 24:34 -10 L W D L L
# Team P MP W D L G GD Form
1 (2) Manchester United 36 21 10 6 5 35:24 +11 D W W L W
2 (1) Blackburn Rovers 36 21 10 6 5 26:18 +8 L L D W W
3 (3) Nottingham Forest 35 21 10 5 6 36:25 +11 D W W W W
4 (4) Liverpool 30 21 8 6 7 27:24 +3 L L D W L
5 (5) Leeds United 29 21 7 8 6 24:23 +1 D W W D L
6 (7) Tottenham Hotspur 27 21 6 9 6 34:33 +1 L D D D L
7 (11) Chelsea 26 21 6 8 7 25:33 -8 D D D D L
8 (12) Arsenal 24 21 7 3 11 25:28 -3 L W L L L
9 (6) Newcastle United 24 21 6 6 9 21:27 -6 L D L D L
10 (9) Wimbledon FC 24 21 6 6 9 22:39 -17 D D L W W
11 (8) Queens Park Rangers 24 21 6 6 9 25:33 -8 W D L L W
12 (13) Sheffield Wednesday 23 21 6 5 10 23:31 -8 L D L L L
13 (14) Coventry City 22 21 5 7 9 21:37 -16 W L L L W
14 (19) Crystal Palace 21 21 5 6 10 18:26 -8 L L L L W
15 (18) Aston Villa 21 21 5 6 10 24:32 -8 D L L D W
16 (10) Southampton 21 21 4 9 8 28:36 -8 L D W W L
17 (17) Manchester City 18 21 4 6 11 16:36 -20 L D W L L
18 (15) West Ham United 17 21 4 5 12 16:29 -13 L D D W D
19 (16) Everton 17 21 3 8 10 13:28 -15 D W D W L
20 (20) Norwich City 11 21 2 5 14 10:33 -23 L L L L L
21 (22) Ipswich Town 9 21 2 3 16 12:59 -47 L L L L L
22 (21) Leicester City 8 21 1 5 15 17:43 -26 D L L L L

Premier League 1994/1995 live scores, results and tables

In this section you can find England Premier League 1994/1995 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.