Europe UEFA U17 Championship Women

100%
0
100%

Results

3rd Place Final
Final
Semi-finals
2nd Qualifying Round

Tables

Group 1
# Team P MP W D L G GD Form
1
England Under 17 9 3 3 0 0 17:0 +17 W W W
2
Wales Under 17 4 3 1 1 1 3:4 -1 L W D
3
Belarus Under 17 3 3 1 0 2 1:9 -8 W L L
4
North Macedonia Under 17 1 3 0 1 2 1:9 -8 L L D
Group 10
# Team P MP W D L G GD Form
1
Spain Under 17 7 3 2 1 0 26:2 +24 W W D
2
Serbia Under 17 7 3 2 1 0 16:3 +13 W W D
3
Russia Under 17 3 3 1 0 2 20:5 +15 L L W
4
Armenia Under 17 0 3 0 0 3 0:52 -52 L L L
Group 2
# Team P MP W D L G GD Form
1
Switzerland Under 17 9 3 3 0 0 32:1 +31 W W W
2
Italy Under 17 6 3 2 0 1 35:2 +33 L W W
3
Faroe Islands Under 17 3 3 1 0 2 7:14 -7 W L L
4
Georgia Under 17 0 3 0 0 3 0:57 -57 L L L
Group 3
# Team P MP W D L G GD Form
1
Norway Under 17 9 3 3 0 0 14:1 +13 W W W
2
Hungary Under 17 6 3 2 0 1 7:7 0 L W W
3
Croatia Under 17 3 3 1 0 2 4:7 -3 W L L
4
Greece Under 17 0 3 0 0 3 0:10 -10 L L L
Group 4
# Team P MP W D L G GD Form
1
Republic of Ireland Under 17 9 3 3 0 0 9:0 +9 W W W
2
Denmark Under 17 6 3 2 0 1 5:1 +4 L W W
3
Turkey Under 17 3 3 1 0 2 1:6 -5 W L L
4
Slovenia Under 17 0 3 0 0 3 0:8 -8 L L L
Group 5
# Team P MP W D L G GD Form
1
Belgium Under 17 7 3 2 1 0 11:3 +8 D W W
2
Poland U17 7 3 2 1 0 6:1 +5 D W W
3
Romania Under 17 3 3 1 0 2 2:6 -4 W L L
4
Bulgaria Under 17 0 3 0 0 3 1:10 -9 L L L
Group 6
# Team P MP W D L G GD Form
1
Netherlands Under 17 9 3 3 0 0 13:1 +12 W W W
2
Ukraine Under 17 6 3 2 0 1 12:3 +9 L W W
3
Kazakhstan Under 17 3 3 1 0 2 3:9 -6 W L L
4
Moldova Under 17 0 3 0 0 3 1:16 -15 L L L
Group 7
# Team P MP W D L G GD Form
1
Germany Under 17 7 3 2 1 0 11:0 +11 W W D
2
France Under 17 6 3 2 0 1 10:2 +8 L W W
3
Iceland Under 17 4 3 1 1 1 8:2 +6 W L D
4
Israel Under 17 0 3 0 0 3 0:25 -25 L L L
Group 8
# Team P MP W D L G GD Form
1
Sweden Under 17 9 3 3 0 0 26:1 +25 W W W
2
Finland Under 17 6 3 2 0 1 13:4 +9 L W W
3
Latvia Under 17 3 3 1 0 2 3:13 -10 W L L
4
Estonia Under 17 0 3 0 0 3 0:24 -24 L L L
Group 9
# Team P MP W D L G GD Form
1
Austria Under 17 9 3 3 0 0 21:3 +18 W W W
2
Czech Republic U17 6 3 2 0 1 24:5 +19 W W L
3
Scotland Under 17 3 3 1 0 2 14:8 +6 L L W
4
Lithuania Under 17 0 3 0 0 3 1:44 -43 L L L
Group 1
# Team P MP W D L G GD Form
1 (1) England Under 17 6 2 2 0 0 14:0 +14 W W
2 (2) Wales Under 17 1 2 0 1 1 1:4 -3 L D
3 (3) Belarus Under 17 0 1 0 0 1 0:2 -2 L
4 (4) North Macedonia Under 17 0 1 0 0 1 0:1 -1 L
Group 10
# Team P MP W D L G GD Form
1 (1) Spain Under 17 4 2 1 1 0 23:2 +21 W D
2 (3) Russia Under 17 3 2 1 0 1 19:3 +16 L W
3 (2) Serbia Under 17 3 1 1 0 0 2:1 +1 W
4 (4) Armenia Under 17 0 1 0 0 1 0:12 -12 L
Group 2
# Team P MP W D L G GD Form
1 (1) Switzerland Under 17 6 2 2 0 0 30:0 +30 W W
2 (3) Faroe Islands Under 17 3 1 1 0 0 7:0 +7 W
3 (2) Italy Under 17 3 2 1 0 1 8:2 +6 L W
4 (4) Georgia Under 17 0 1 0 0 1 0:27 -27 L
Group 3
# Team P MP W D L G GD Form
1 (1) Norway Under 17 6 2 2 0 0 10:1 +9 W W
2 (2) Hungary Under 17 6 2 2 0 0 6:2 +4 W W
3 (4) Greece Under 17 0 1 0 0 1 0:2 -2 L
4 (3) Croatia Under 17 0 1 0 0 1 0:4 -4 L
Group 4
# Team P MP W D L G GD Form
1 (1) Republic of Ireland Under 17 6 2 2 0 0 8:0 +8 W W
2 (2) Denmark Under 17 3 2 1 0 1 3:1 +2 L W
3 (3) Turkey Under 17 3 1 1 0 0 1:0 +1 W
4 (4) Slovenia Under 17 0 1 0 0 1 0:2 -2 L
Group 5
# Team P MP W D L G GD Form
1 (2) Poland U17 6 2 2 0 0 5:0 +5 W W
2 (1) Belgium Under 17 4 2 1 1 0 4:2 +2 D W
3 (3) Romania Under 17 3 1 1 0 0 1:0 +1 W
4 (4) Bulgaria Under 17 0 1 0 0 1 1:7 -6 L
Group 6
# Team P MP W D L G GD Form
1 (2) Ukraine Under 17 6 2 2 0 0 11:1 +10 W W
2 (1) Netherlands Under 17 6 2 2 0 0 11:1 +10 W W
3 (4) Moldova Under 17 0 1 0 0 1 1:2 -1 L
4 (3) Kazakhstan Under 17 0 1 0 0 1 0:2 -2 L
Group 7
# Team P MP W D L G GD Form
1 (2) France Under 17 6 2 2 0 0 10:1 +9 W W
2 (1) Germany Under 17 4 2 1 1 0 1:0 +1 W D
3 (3) Iceland Under 17 3 1 1 0 0 7:0 +7 W
4 (4) Israel Under 17 0 1 0 0 1 0:10 -10 L
Group 8
# Team P MP W D L G GD Form
1 (2) Finland Under 17 6 2 2 0 0 12:0 +12 W W
2 (1) Sweden Under 17 6 2 2 0 0 12:1 +11 W W
3 (3) Latvia Under 17 3 1 1 0 0 3:0 +3 W
4 (4) Estonia Under 17 0 1 0 0 1 0:14 -14 L
Group 9
# Team P MP W D L G GD Form
1 (2) Czech Republic U17 3 2 1 0 1 19:5 +14 W L
2 (3) Scotland Under 17 3 2 1 0 1 13:5 +8 L W
3 (1) Austria Under 17 3 1 1 0 0 3:1 +2 W
4 (4) Lithuania Under 17 0 1 0 0 1 1:13 -12 L
Group 1
# Team P MP W D L G GD Form
1 (1) England Under 17 3 1 1 0 0 3:0 +3 W
2 (2) Wales Under 17 3 1 1 0 0 2:0 +2 W
3 (3) Belarus Under 17 3 2 1 0 1 1:7 -6 W L
4 (4) North Macedonia Under 17 1 2 0 1 1 1:8 -7 L D
Group 10
# Team P MP W D L G GD Form
1 (2) Serbia Under 17 4 2 1 1 0 14:2 +12 W D
2 (1) Spain Under 17 3 1 1 0 0 3:0 +3 W
3 (3) Russia Under 17 0 1 0 0 1 1:2 -1 L
4 (4) Armenia Under 17 0 2 0 0 2 0:40 -40 L L
Group 2
# Team P MP W D L G GD Form
1 (2) Italy Under 17 3 1 1 0 0 27:0 +27 W
2 (1) Switzerland Under 17 3 1 1 0 0 2:1 +1 W
3 (3) Faroe Islands Under 17 0 2 0 0 2 0:14 -14 L L
4 (4) Georgia Under 17 0 2 0 0 2 0:30 -30 L L
Group 3
# Team P MP W D L G GD Form
1 (1) Norway Under 17 3 1 1 0 0 4:0 +4 W
2 (3) Croatia Under 17 3 2 1 0 1 4:3 +1 W L
3 (2) Hungary Under 17 0 1 0 0 1 1:5 -4 L
4 (4) Greece Under 17 0 2 0 0 2 0:8 -8 L L
Group 4
# Team P MP W D L G GD Form
1 (2) Denmark Under 17 3 1 1 0 0 2:0 +2 W
2 (1) Republic of Ireland Under 17 3 1 1 0 0 1:0 +1 W
3 (4) Slovenia Under 17 0 2 0 0 2 0:6 -6 L L
4 (3) Turkey Under 17 0 2 0 0 2 0:6 -6 L L
Group 5
# Team P MP W D L G GD Form
1 (1) Belgium Under 17 3 1 1 0 0 7:1 +6 W
2 (2) Poland U17 1 1 0 1 0 1:1 0 D
3 (4) Bulgaria Under 17 0 2 0 0 2 0:3 -3 L L
4 (3) Romania Under 17 0 2 0 0 2 1:6 -5 L L
Group 6
# Team P MP W D L G GD Form
1 (1) Netherlands Under 17 3 1 1 0 0 2:0 +2 W
2 (3) Kazakhstan Under 17 3 2 1 0 1 3:7 -4 W L
3 (2) Ukraine Under 17 0 1 0 0 1 1:2 -1 L
4 (4) Moldova Under 17 0 2 0 0 2 0:14 -14 L L
Group 7
# Team P MP W D L G GD Form
1 (1) Germany Under 17 3 1 1 0 0 10:0 +10 W
2 (3) Iceland Under 17 1 2 0 1 1 1:2 -1 L D
3 (2) France Under 17 0 1 0 0 1 0:1 -1 L
4 (4) Israel Under 17 0 2 0 0 2 0:15 -15 L L
Group 8
# Team P MP W D L G GD Form
1 (1) Sweden Under 17 3 1 1 0 0 14:0 +14 W
2 (2) Finland Under 17 0 1 0 0 1 1:4 -3 L
3 (4) Estonia Under 17 0 2 0 0 2 0:10 -10 L L
4 (3) Latvia Under 17 0 2 0 0 2 0:13 -13 L L
Group 9
# Team P MP W D L G GD Form
1 (1) Austria Under 17 6 2 2 0 0 18:2 +16 W W
2 (2) Czech Republic U17 3 1 1 0 0 5:0 +5 W
3 (3) Scotland Under 17 0 1 0 0 1 1:3 -2 L
4 (4) Lithuania Under 17 0 2 0 0 2 0:31 -31 L L
Group 1
# Team P MP W D L G GD Form
1
Netherlands Under 17 9 3 3 0 0 5:1 +4 W W W
2
Italy Under 17 4 3 1 1 1 6:3 +3 W D L
3
England Under 17 4 3 1 1 1 4:3 +1 L D W
4
Serbia Under 17 0 3 0 0 3 2:10 -8 L L L
Group 2
# Team P MP W D L G GD Form
1
Spain Under 17 7 3 2 1 0 7:1 +6 D W W
2
Denmark Under 17 6 3 2 0 1 4:5 -1 W W L
3
Switzerland Under 17 2 3 0 2 1 0:2 -2 D L D
4
Belgium Under 17 1 3 0 1 2 0:3 -3 L L D
Group 3
# Team P MP W D L G GD Form
1
Republic of Ireland Under 17 7 3 2 1 0 6:3 +3 W D W
2
Sweden Under 17 6 3 2 0 1 11:3 +8 L W W
3
Poland U17 2 3 0 2 1 4:7 -3 D D L
4
Ukraine Under 17 1 3 0 1 2 3:11 -8 D L L
Group 4
# Team P MP W D L G GD Form
1
Germany Under 17 9 3 3 0 0 8:0 +8 W W W
2
Norway Under 17 6 3 2 0 1 3:5 -2 W L W
3
Austria Under 17 3 3 1 0 2 1:2 -1 L W L
4
Finland Under 17 0 3 0 0 3 1:6 -5 L L L
Group 1
# Team P MP W D L G GD Form
1 (1) Netherlands Under 17 6 2 2 0 0 4:1 +3 W W
2 (3) England Under 17 4 2 1 1 0 3:1 +2 D W
3 (2) Italy Under 17 3 1 1 0 0 6:1 +5 W
4 (4) Serbia Under 17 0 1 0 0 1 0:1 -1 L
Group 2
# Team P MP W D L G GD Form
1 (1) Spain Under 17 4 2 1 1 0 5:1 +4 D W
2 (2) Denmark Under 17 3 1 1 0 0 1:0 +1 W
3 (3) Switzerland Under 17 1 2 0 1 1 0:2 -2 L D
4 (4) Belgium Under 17 0 1 0 0 1 0:2 -2 L
Group 3
# Team P MP W D L G GD Form
1 (2) Sweden Under 17 6 2 2 0 0 10:1 +9 W W
2 (1) Republic of Ireland Under 17 6 2 2 0 0 5:2 +3 W W
3 (4) Ukraine Under 17 1 1 0 1 0 2:2 0 D
4 (3) Poland U17 1 1 0 1 0 1:1 0 D
Group 4
# Team P MP W D L G GD Form
1 (2) Norway Under 17 6 2 2 0 0 3:1 +2 W W
2 (1) Germany Under 17 3 1 1 0 0 4:0 +4 W
3 (3) Austria Under 17 3 2 1 0 1 1:1 0 W L
4 (4) Finland Under 17 0 1 0 0 1 0:3 -3 L
Group 1
# Team P MP W D L G GD Form
1 (1) Netherlands Under 17 3 1 1 0 0 1:0 +1 W
2 (2) Italy Under 17 1 2 0 1 1 0:2 -2 D L
3 (3) England Under 17 0 1 0 0 1 1:2 -1 L
4 (4) Serbia Under 17 0 2 0 0 2 2:9 -7 L L
Group 2
# Team P MP W D L G GD Form
1 (1) Spain Under 17 3 1 1 0 0 2:0 +2 W
2 (2) Denmark Under 17 3 2 1 0 1 3:5 -2 W L
3 (4) Belgium Under 17 1 2 0 1 1 0:1 -1 L D
4 (3) Switzerland Under 17 1 1 0 1 0 0:0 0 D
Group 3
# Team P MP W D L G GD Form
1 (1) Republic of Ireland Under 17 1 1 0 1 0 1:1 0 D
2 (3) Poland U17 1 2 0 1 1 3:6 -3 D L
3 (2) Sweden Under 17 0 1 0 0 1 1:2 -1 L
4 (4) Ukraine Under 17 0 2 0 0 2 1:9 -8 L L
Group 4
# Team P MP W D L G GD Form
1 (1) Germany Under 17 6 2 2 0 0 4:0 +4 W W
2 (3) Austria Under 17 0 1 0 0 1 0:1 -1 L
3 (4) Finland Under 17 0 2 0 0 2 1:3 -2 L L
4 (2) Norway Under 17 0 1 0 0 1 0:4 -4 L

UEFA U17 Championship Women 2010 Switzerland live scores, results and tables

In this section you can find UEFA U17 Championship Women 2010 Switzerland football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.