Europe UEFA U17 Championship Women

100%
0
100%

Results

Final
3rd Place Final
Semi-finals
2nd Qualifying Round

Tables

Group 1
# Team P MP W D L G GD Form
1
Finland Under 17 7 3 2 1 0 9:0 +9 D W W
2
Norway Under 17 5 3 1 2 0 11:3 +8 D W D
3
Serbia Under 17 2 3 0 2 1 4:5 -1 D L D
4
Kazakhstan Under 17 1 3 0 1 2 1:17 -16 D L L
Legends:

Next Round
Possible Next Round
Group 10
# Team P MP W D L G GD Form
1
Wales Under 17 7 3 2 1 0 10:3 +7 D W W
2
Russia Under 17 7 3 2 1 0 7:4 +3 D W W
3
Greece Under 17 3 3 1 0 2 8:8 0 W L L
4
Faroe Islands Under 17 0 3 0 0 3 1:11 -10 L L L
Legends:

Next Round
Possible Next Round
Group 2
# Team P MP W D L G GD Form
1
Czech Republic U17 9 3 3 0 0 13:0 +13 W W W
2
Republic of Ireland Under 17 6 3 2 0 1 5:2 +3 L W W
3
Northern Ireland Under 17 3 3 1 0 2 4:4 0 W L L
4
North Macedonia Under 17 0 3 0 0 3 0:16 -16 L L L
Legends:

Next Round
Possible Next Round
Group 3
# Team P MP W D L G GD Form
1
Denmark Under 17 9 3 3 0 0 11:1 +10 W W W
2
Slovenia Under 17 6 3 2 0 1 3:4 -1 W L W
3
Hungary Under 17 3 3 1 0 2 8:5 +3 L W L
4
Moldova Under 17 0 3 0 0 3 1:13 -12 L L L
Legends:

Next Round
Possible Next Round
Group 4
# Team P MP W D L G GD Form
1
Spain Under 17 9 3 3 0 0 16:0 +16 W W W
2
Netherlands Under 17 6 3 2 0 1 17:1 +16 L W W
3
Belarus Under 17 3 3 1 0 2 2:5 -3 W L L
4
Georgia Under 17 0 3 0 0 3 0:29 -29 L L L
Legends:

Next Round
Possible Next Round
Group 5
# Team P MP W D L G GD Form
1
Iceland Under 17 9 3 3 0 0 29:1 +28 W W W
2
Italy Under 17 6 3 2 0 1 12:5 +7 L W W
3
Lithuania Under 17 3 3 1 0 2 1:21 -20 W L L
4
Bulgaria Under 17 0 3 0 0 3 0:15 -15 L L L
Legends:

Next Round
Possible Next Round
Group 6
# Team P MP W D L G GD Form
1
Belgium Under 17 7 3 2 1 0 10:0 +10 D W W
2
England Under 17 7 3 2 1 0 9:0 +9 D W W
3
Turkey Under 17 3 3 1 0 2 7:5 +2 W L L
4
Armenia Under 17 0 3 0 0 3 0:21 -21 L L L
Legends:

Next Round
Possible Next Round
Group 7
# Team P MP W D L G GD Form
1
Scotland Under 17 9 3 3 0 0 6:1 +5 W W W
2
Romania Under 17 4 3 1 1 1 2:1 +1 D W L
3
Austria Under 17 4 3 1 1 1 2:3 -1 D L W
4
Ukraine Under 17 0 3 0 0 3 0:5 -5 L L L
Legends:

Next Round
Possible Next Round
Group 8
# Team P MP W D L G GD Form
1
Sweden Under 17 9 3 3 0 0 8:2 +6 W W W
2
France Under 17 6 3 2 0 1 15:3 +12 L W W
3
Croatia Under 17 1 3 0 1 2 2:9 -7 D L L
4
Israel Under 17 1 3 0 1 2 2:13 -11 D L L
Legends:

Next Round
Possible Next Round
Group 9
# Team P MP W D L G GD Form
1
Switzerland Under 17 9 3 3 0 0 13:0 +13 W W W
2
Poland U17 6 3 2 0 1 20:1 +19 L W W
3
Estonia Under 17 3 3 1 0 2 5:16 -11 W L L
4
Latvia Under 17 0 3 0 0 3 1:22 -21 L L L
Legends:

Next Round
Possible Next Round
Group 1
# Team P MP W D L G GD Form
1 (1) Finland Under 17 6 2 2 0 0 9:0 +9 W W
2 (2) Norway Under 17 2 2 0 2 0 3:3 0 D D
3 (3) Serbia Under 17 1 1 0 1 0 1:1 0 D
4 (4) Kazakhstan Under 17 0 1 0 0 1 0:8 -8 L
Group 10
# Team P MP W D L G GD Form
1 (1) Wales Under 17 6 2 2 0 0 8:1 +7 W W
2 (2) Russia Under 17 4 2 1 1 0 5:4 +1 D W
3 (3) Greece Under 17 3 1 1 0 0 5:1 +4 W
4 (4) Faroe Islands Under 17 0 1 0 0 1 0:2 -2 L
Group 2
# Team P MP W D L G GD Form
1 (1) Czech Republic U17 6 2 2 0 0 11:0 +11 W W
2 (3) Northern Ireland Under 17 3 1 1 0 0 4:0 +4 W
3 (2) Republic of Ireland Under 17 3 2 1 0 1 1:2 -1 L W
4 (4) North Macedonia Under 17 0 1 0 0 1 0:4 -4 L
Group 3
# Team P MP W D L G GD Form
1 (1) Denmark Under 17 6 2 2 0 0 9:0 +9 W W
2 (2) Slovenia Under 17 3 1 1 0 0 1:0 +1 W
3 (3) Hungary Under 17 0 2 0 0 2 2:4 -2 L L
4 (4) Moldova Under 17 0 1 0 0 1 1:6 -5 L
Group 4
# Team P MP W D L G GD Form
1 (1) Spain Under 17 6 2 2 0 0 15:0 +15 W W
2 (2) Netherlands Under 17 3 2 1 0 1 3:1 +2 L W
3 (3) Belarus Under 17 3 1 1 0 0 2:0 +2 W
4 (4) Georgia Under 17 0 1 0 0 1 0:14 -14 L
Group 5
# Team P MP W D L G GD Form
1 (1) Iceland Under 17 6 2 2 0 0 19:1 +18 W W
2 (2) Italy Under 17 6 2 2 0 0 11:0 +11 W W
3 (3) Lithuania Under 17 3 1 1 0 0 1:0 +1 W
4 (4) Bulgaria Under 17 0 1 0 0 1 0:10 -10 L
Group 6
# Team P MP W D L G GD Form
1 (1) Belgium Under 17 6 2 2 0 0 10:0 +10 W W
2 (2) England Under 17 4 2 1 1 0 2:0 +2 D W
3 (3) Turkey Under 17 3 1 1 0 0 7:0 +7 W
4 (4) Armenia Under 17 0 1 0 0 1 0:7 -7 L
Group 7
# Team P MP W D L G GD Form
1 (1) Scotland Under 17 6 2 2 0 0 4:1 +3 W W
2 (2) Romania Under 17 3 1 1 0 0 2:0 +2 W
3 (3) Austria Under 17 1 1 0 1 0 0:0 0 D
4 (4) Ukraine Under 17 0 2 0 0 2 0:3 -3 L L
Group 8
# Team P MP W D L G GD Form
1 (1) Sweden Under 17 6 2 2 0 0 5:0 +5 W W
2 (2) France Under 17 3 2 1 0 1 11:3 +8 L W
3 (4) Israel Under 17 1 1 0 1 0 2:2 0 D
4 (3) Croatia Under 17 0 1 0 0 1 0:4 -4 L
Group 9
# Team P MP W D L G GD Form
1 (1) Switzerland Under 17 6 2 2 0 0 12:0 +12 W W
2 (2) Poland U17 3 2 1 0 1 9:1 +8 L W
3 (3) Estonia Under 17 3 1 1 0 0 5:1 +4 W
4 (4) Latvia Under 17 0 1 0 0 1 0:11 -11 L
Group 1
# Team P MP W D L G GD Form
1 (2) Norway Under 17 3 1 1 0 0 8:0 +8 W
2 (1) Finland Under 17 1 1 0 1 0 0:0 0 D
3 (3) Serbia Under 17 1 2 0 1 1 3:4 -1 L D
4 (4) Kazakhstan Under 17 1 2 0 1 1 1:9 -8 D L
Group 10
# Team P MP W D L G GD Form
1 (2) Russia Under 17 3 1 1 0 0 2:0 +2 W
2 (1) Wales Under 17 1 1 0 1 0 2:2 0 D
3 (3) Greece Under 17 0 2 0 0 2 3:7 -4 L L
4 (4) Faroe Islands Under 17 0 2 0 0 2 1:9 -8 L L
Group 2
# Team P MP W D L G GD Form
1 (2) Republic of Ireland Under 17 3 1 1 0 0 4:0 +4 W
2 (1) Czech Republic U17 3 1 1 0 0 2:0 +2 W
3 (3) Northern Ireland Under 17 0 2 0 0 2 0:4 -4 L L
4 (4) North Macedonia Under 17 0 2 0 0 2 0:12 -12 L L
Group 3
# Team P MP W D L G GD Form
1 (3) Hungary Under 17 3 1 1 0 0 6:1 +5 W
2 (1) Denmark Under 17 3 1 1 0 0 2:1 +1 W
3 (2) Slovenia Under 17 3 2 1 0 1 2:4 -2 L W
4 (4) Moldova Under 17 0 2 0 0 2 0:7 -7 L L
Group 4
# Team P MP W D L G GD Form
1 (2) Netherlands Under 17 3 1 1 0 0 14:0 +14 W
2 (1) Spain Under 17 3 1 1 0 0 1:0 +1 W
3 (3) Belarus Under 17 0 2 0 0 2 0:5 -5 L L
4 (4) Georgia Under 17 0 2 0 0 2 0:15 -15 L L
Group 5
# Team P MP W D L G GD Form
1 (1) Iceland Under 17 3 1 1 0 0 10:0 +10 W
2 (2) Italy Under 17 0 1 0 0 1 1:5 -4 L
3 (4) Bulgaria Under 17 0 2 0 0 2 0:5 -5 L L
4 (3) Lithuania Under 17 0 2 0 0 2 0:21 -21 L L
Group 6
# Team P MP W D L G GD Form
1 (2) England Under 17 3 1 1 0 0 7:0 +7 W
2 (1) Belgium Under 17 1 1 0 1 0 0:0 0 D
3 (3) Turkey Under 17 0 2 0 0 2 0:5 -5 L L
4 (4) Armenia Under 17 0 2 0 0 2 0:14 -14 L L
Group 7
# Team P MP W D L G GD Form
1 (1) Scotland Under 17 3 1 1 0 0 2:0 +2 W
2 (3) Austria Under 17 3 2 1 0 1 2:3 -1 L W
3 (2) Romania Under 17 1 2 0 1 1 0:1 -1 D L
4 (4) Ukraine Under 17 0 1 0 0 1 0:2 -2 L
Group 8
# Team P MP W D L G GD Form
1 (2) France Under 17 3 1 1 0 0 4:0 +4 W
2 (1) Sweden Under 17 3 1 1 0 0 3:2 +1 W
3 (3) Croatia Under 17 1 2 0 1 1 2:5 -3 D L
4 (4) Israel Under 17 0 2 0 0 2 0:11 -11 L L
Group 9
# Team P MP W D L G GD Form
1 (2) Poland U17 3 1 1 0 0 11:0 +11 W
2 (1) Switzerland Under 17 3 1 1 0 0 1:0 +1 W
3 (4) Latvia Under 17 0 2 0 0 2 1:11 -10 L L
4 (3) Estonia Under 17 0 2 0 0 2 0:15 -15 L L
Group 1
# Team P MP W D L G GD Form
1
Iceland Under 17 9 3 3 0 0 8:1 +7 W W W
2
Poland U17 6 3 2 0 1 5:4 +1 W L W
3
England Under 17 3 3 1 0 2 2:4 -2 L W L
4
Sweden Under 17 0 3 0 0 3 2:8 -6 L L L
Legends:

Final Series
Group 2
# Team P MP W D L G GD Form
1
Spain Under 17 6 3 2 0 1 9:4 +5 L W W
2
Belgium Under 17 6 3 2 0 1 2:2 0 W W L
3
Czech Republic U17 4 3 1 1 1 4:3 +1 W L D
4
Italy Under 17 1 3 0 1 2 2:8 -6 L L D
Legends:

Final Series
Group 3
# Team P MP W D L G GD Form
1
Germany Under 17 9 3 3 0 0 17:0 +17 W W W
2
Denmark Under 17 6 3 2 0 1 8:4 +4 L W W
3
Finland Under 17 3 3 1 0 2 3:8 -5 W L L
4
Russia Under 17 0 3 0 0 3 0:16 -16 L L L
Legends:

Final Series
Group 4
# Team P MP W D L G GD Form
1
France Under 17 9 3 3 0 0 8:1 +7 W W W
2
Scotland Under 17 4 3 1 1 1 5:5 0 W D L
3
Wales Under 17 2 3 0 2 1 2:4 -2 L D D
4
Switzerland Under 17 1 3 0 1 2 1:6 -5 L L D
Legends:

Final Series
Group 1
# Team P MP W D L G GD Form
1 (1) Iceland Under 17 6 2 2 0 0 4:0 +4 W W
2 (2) Poland U17 3 1 1 0 0 2:1 +1 W
3 (3) England Under 17 3 1 1 0 0 1:0 +1 W
4 (4) Sweden Under 17 0 2 0 0 2 2:7 -5 L L
Group 2
# Team P MP W D L G GD Form
1 (1) Spain Under 17 6 2 2 0 0 8:1 +7 W W
2 (3) Czech Republic U17 4 2 1 1 0 4:2 +2 W D
3 (2) Belgium Under 17 3 1 1 0 0 1:0 +1 W
4 (4) Italy Under 17 0 1 0 0 1 0:1 -1 L
Group 3
# Team P MP W D L G GD Form
1 (1) Germany Under 17 6 2 2 0 0 14:0 +14 W W
2 (2) Denmark Under 17 3 2 1 0 1 5:3 +2 L W
3 (3) Finland Under 17 0 1 0 0 1 1:3 -2 L
4 (4) Russia Under 17 0 1 0 0 1 0:2 -2 L
Group 4
# Team P MP W D L G GD Form
1 (1) France Under 17 3 1 1 0 0 2:0 +2 W
2 (2) Scotland Under 17 3 2 1 0 1 4:4 0 W L
3 (3) Wales Under 17 1 1 0 1 0 1:1 0 D
4 (4) Switzerland Under 17 1 2 0 1 1 1:3 -2 L D
Group 1
# Team P MP W D L G GD Form
1 (1) Iceland Under 17 3 1 1 0 0 4:1 +3 W
2 (2) Poland U17 3 2 1 0 1 3:3 0 L W
3 (4) Sweden Under 17 0 1 0 0 1 0:1 -1 L
4 (3) England Under 17 0 2 0 0 2 1:4 -3 L L
Group 2
# Team P MP W D L G GD Form
1 (2) Belgium Under 17 3 2 1 0 1 1:2 -1 W L
2 (4) Italy Under 17 1 2 0 1 1 2:7 -5 L D
3 (1) Spain Under 17 0 1 0 0 1 1:3 -2 L
4 (3) Czech Republic U17 0 1 0 0 1 0:1 -1 L
Group 3
# Team P MP W D L G GD Form
1 (1) Germany Under 17 3 1 1 0 0 3:0 +3 W
2 (2) Denmark Under 17 3 1 1 0 0 3:1 +2 W
3 (3) Finland Under 17 3 2 1 0 1 2:5 -3 W L
4 (4) Russia Under 17 0 2 0 0 2 0:14 -14 L L
Group 4
# Team P MP W D L G GD Form
1 (1) France Under 17 6 2 2 0 0 6:1 +5 W W
2 (2) Scotland Under 17 1 1 0 1 0 1:1 0 D
3 (3) Wales Under 17 1 2 0 1 1 1:3 -2 L D
4 (4) Switzerland Under 17 0 1 0 0 1 0:3 -3 L

Top scorers

UEFA U17 Championship Women 2011 Switzerland live scores, results and tables

In this section you can find UEFA U17 Championship Women 2011 Switzerland football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.