Europe UEFA U19 Championship Women Qualification



It seems that you are in the latest season of the competition. There are no official UEFA U19 Championship Women Qualification fixtures announced yet. Check back soon! You can always look at the UEFA U19 Championship Women Qualification archive for older results.

Tables

Group 1
# Team P MP W D L G GD Form
1
Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
2
Croatia Under 19 0 0 0 0 0 0:0 0 No matches
3
Finland Under 19 0 0 0 0 0 0:0 0 No matches
4
Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Group 10
# Team P MP W D L G GD Form
1
Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
2
Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
3
Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
4
Spain Under 19 0 0 0 0 0 0:0 0 No matches
Group 11
# Team P MP W D L G GD Form
1
Portugal Under 19 0 0 0 0 0 0:0 0 No matches
2
Romania Under 19 0 0 0 0 0 0:0 0 No matches
3
Iceland Under 19 0 0 0 0 0 0:0 0 No matches
4
Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1
Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
2
Estonia Under 19 0 0 0 0 0 0:0 0 No matches
3
Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
4
Sweden Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1
Moldova Under 19 0 0 0 0 0 0:0 0 No matches
2
Wales Under 19 0 0 0 0 0 0:0 0 No matches
3
Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
4
Denmark Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1
Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2
Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
3
Scotland Under 19 0 0 0 0 0 0:0 0 No matches
4
Italy Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1
Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
2
Israel Under 19 0 0 0 0 0 0:0 0 No matches
3
Poland U19 0 0 0 0 0 0:0 0 No matches
4
Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1
Belarus Under 19 0 0 0 0 0 0:0 0 No matches
2
Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
3
England Under 19 0 0 0 0 0 0:0 0 No matches
4
Norway Under 19 0 0 0 0 0 0:0 0 No matches
Group 7
# Team P MP W D L G GD Form
1
Georgia Under 19 0 0 0 0 0 0:0 0 No matches
2
Serbia Under 19 0 0 0 0 0 0:0 0 No matches
3
Turkey Under 19 0 0 0 0 0 0:0 0 No matches
4
France U19 0 0 0 0 0 0:0 0 No matches
Group 8
# Team P MP W D L G GD Form
1
Armenia Under 19 0 0 0 0 0 0:0 0 No matches
2
Latvia Under 19 0 0 0 0 0 0:0 0 No matches
3
Hungary Under 19 0 0 0 0 0 0:0 0 No matches
4
Belgium Under 19 0 0 0 0 0 0:0 0 No matches
Group 9
# Team P MP W D L G GD Form
1
Greece Under 19 0 0 0 0 0 0:0 0 No matches
2
Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
3
Austria Under 19 0 0 0 0 0 0:0 0 No matches
4
Russia Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Finland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Croatia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
Group 10
# Team P MP W D L G GD Form
1 (4) Spain Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
Group 11
# Team P MP W D L G GD Form
1 (4) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Romania Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Estonia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Wales Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Moldova Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Poland U19 0 0 0 0 0 0:0 0 No matches
3 (2) Israel Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) England Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Belarus Under 19 0 0 0 0 0 0:0 0 No matches
Group 7
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Georgia Under 19 0 0 0 0 0 0:0 0 No matches
Group 8
# Team P MP W D L G GD Form
1 (4) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Latvia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Armenia Under 19 0 0 0 0 0 0:0 0 No matches
Group 9
# Team P MP W D L G GD Form
1 (4) Russia Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Greece Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Finland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Croatia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
Group 10
# Team P MP W D L G GD Form
1 (4) Spain Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
Group 11
# Team P MP W D L G GD Form
1 (4) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Romania Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Estonia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Wales Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Moldova Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Poland U19 0 0 0 0 0 0:0 0 No matches
3 (2) Israel Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) England Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Belarus Under 19 0 0 0 0 0 0:0 0 No matches
Group 7
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Georgia Under 19 0 0 0 0 0 0:0 0 No matches
Group 8
# Team P MP W D L G GD Form
1 (4) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Latvia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Armenia Under 19 0 0 0 0 0 0:0 0 No matches
Group 9
# Team P MP W D L G GD Form
1 (4) Russia Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Greece Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1
Turkey Under 19 0 0 0 0 0 0:0 0 No matches
2
Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
3
Sweden Under 19 0 0 0 0 0 0:0 0 No matches
4
England Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1
Hungary Under 19 0 0 0 0 0 0:0 0 No matches
2
Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
3
Austria Under 19 0 0 0 0 0 0:0 0 No matches
4
France U19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1
Serbia Under 19 0 0 0 0 0 0:0 0 No matches
2
Poland U19 0 0 0 0 0 0:0 0 No matches
3
Norway Under 19 0 0 0 0 0 0:0 0 No matches
4
Germany Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1
Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
2
Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3
Spain Under 19 0 0 0 0 0 0:0 0 No matches
4
Russia Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1
Finland Under 19 0 0 0 0 0 0:0 0 No matches
2
Denmark Under 19 0 0 0 0 0 0:0 0 No matches
3
Scotland Under 19 0 0 0 0 0 0:0 0 No matches
4
Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1
Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
2
Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
3
Belgium Under 19 0 0 0 0 0 0:0 0 No matches
4
Italy Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) England Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Germany Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Norway Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Poland U19 0 0 0 0 0 0:0 0 No matches
4 (1) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Russia Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Finland Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) England Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Germany Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Norway Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Poland U19 0 0 0 0 0 0:0 0 No matches
4 (1) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Russia Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Finland Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches

UEFA U19 Championship Women Qualification 2010 FYR Macedonia live scores, results and tables

In this section you can find UEFA U19 Championship Women Qualification 2010 FYR Macedonia football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.