Europe UEFA U19 Championship Women Qualification



It seems that you are in the latest season of the competition. There are no official UEFA U19 Championship Women Qualification fixtures announced yet. Check back soon! You can always look at the UEFA U19 Championship Women Qualification archive for older results.

Tables

Group 1
# Team P MP W D L G GD Form
1
Latvia Under 19 0 0 0 0 0 0:0 0 No matches
2
Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
3
Serbia Under 19 0 0 0 0 0 0:0 0 No matches
4
Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 10
# Team P MP W D L G GD Form
1
Israel Under 19 0 0 0 0 0 0:0 0 No matches
2
Romania Under 19 0 0 0 0 0 0:0 0 No matches
3
Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
4
Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 2
# Team P MP W D L G GD Form
1
Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
2
Greece Under 19 0 0 0 0 0 0:0 0 No matches
3
Austria Under 19 0 0 0 0 0 0:0 0 No matches
4
Italy Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 3
# Team P MP W D L G GD Form
1
Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
2
Croatia Under 19 0 0 0 0 0 0:0 0 No matches
3
Belgium Under 19 0 0 0 0 0 0:0 0 No matches
4
Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 4
# Team P MP W D L G GD Form
1
Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
2
Poland U19 0 0 0 0 0 0:0 0 No matches
3
Hungary Under 19 0 0 0 0 0 0:0 0 No matches
4
Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 5
# Team P MP W D L G GD Form
1
Belarus Under 19 0 0 0 0 0 0:0 0 No matches
2
Turkey Under 19 0 0 0 0 0 0:0 0 No matches
3
Scotland Under 19 0 0 0 0 0 0:0 0 No matches
4
Norway Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 6
# Team P MP W D L G GD Form
1
Moldova Under 19 0 0 0 0 0 0:0 0 No matches
2
Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
3
Iceland Under 19 0 0 0 0 0 0:0 0 No matches
4
Denmark Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 7
# Team P MP W D L G GD Form
1
Estonia Under 19 0 0 0 0 0 0:0 0 No matches
2
Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
3
Spain Under 19 0 0 0 0 0 0:0 0 No matches
4
Finland Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 8
# Team P MP W D L G GD Form
1
North Macedonia Under 19 0 0 0 0 0 0:0 0 No matches
2
Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
3
Portugal Under 19 0 0 0 0 0 0:0 0 No matches
4
Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 9
# Team P MP W D L G GD Form
1
Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
2
Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
3
Russia Under 19 0 0 0 0 0 0:0 0 No matches
4
Sweden Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 1
# Team P MP W D L G GD Form
1 (4) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Latvia Under 19 0 0 0 0 0 0:0 0 No matches
Group 10
# Team P MP W D L G GD Form
1 (4) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Romania Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Israel Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Greece Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Croatia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Poland U19 0 0 0 0 0 0:0 0 No matches
4 (1) Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Belarus Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Moldova Under 19 0 0 0 0 0 0:0 0 No matches
Group 7
# Team P MP W D L G GD Form
1 (4) Finland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Estonia Under 19 0 0 0 0 0 0:0 0 No matches
Group 8
# Team P MP W D L G GD Form
1 (4) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) North Macedonia Under 19 0 0 0 0 0 0:0 0 No matches
Group 9
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Russia Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Cyprus Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Latvia Under 19 0 0 0 0 0 0:0 0 No matches
Group 10
# Team P MP W D L G GD Form
1 (4) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Romania Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Israel Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) Italy Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Austria Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Greece Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Kazakhstan Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Croatia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Faroe Islands Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Poland U19 0 0 0 0 0 0:0 0 No matches
4 (1) Lithuania Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Turkey Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Belarus Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovakia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Moldova Under 19 0 0 0 0 0 0:0 0 No matches
Group 7
# Team P MP W D L G GD Form
1 (4) Finland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bulgaria Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Estonia Under 19 0 0 0 0 0 0:0 0 No matches
Group 8
# Team P MP W D L G GD Form
1 (4) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Bosnia-Herzegovina Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) North Macedonia Under 19 0 0 0 0 0 0:0 0 No matches
Group 9
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Russia Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Slovenia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Azerbaijan Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1
Italy Under 19 0 0 0 0 0 0:0 0 No matches
2
Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
3
Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
4
Sweden Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 2
# Team P MP W D L G GD Form
1
Russia Under 19 0 0 0 0 0 0:0 0 No matches
2
Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
3
Belgium Under 19 0 0 0 0 0 0:0 0 No matches
4
France U19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 3
# Team P MP W D L G GD Form
1
Austria Under 19 0 0 0 0 0 0:0 0 No matches
2
Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
3
Scotland Under 19 0 0 0 0 0 0:0 0 No matches
4
Denmark Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 4
# Team P MP W D L G GD Form
1
Hungary Under 19 0 0 0 0 0 0:0 0 No matches
2
Serbia Under 19 0 0 0 0 0 0:0 0 No matches
3
England Under 19 0 0 0 0 0 0:0 0 No matches
4
Norway Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 5
# Team P MP W D L G GD Form
1
Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
2
Portugal Under 19 0 0 0 0 0 0:0 0 No matches
3
Iceland Under 19 0 0 0 0 0 0:0 0 No matches
4
Finland Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 6
# Team P MP W D L G GD Form
1
Greece Under 19 0 0 0 0 0 0:0 0 No matches
2
Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
3
Spain Under 19 0 0 0 0 0 0:0 0 No matches
4
Germany Under 19 0 0 0 0 0 0:0 0 No matches
Legends:

Next Round
Possible Next Round
Group 1
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Italy Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Russia Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Austria Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) England Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Finland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Germany Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Greece Under 19 0 0 0 0 0 0:0 0 No matches
Group 1
# Team P MP W D L G GD Form
1 (4) Sweden Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Republic of Ireland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Netherlands Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Italy Under 19 0 0 0 0 0 0:0 0 No matches
Group 2
# Team P MP W D L G GD Form
1 (4) France U19 0 0 0 0 0 0:0 0 No matches
2 (3) Belgium Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Switzerland Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Russia Under 19 0 0 0 0 0 0:0 0 No matches
Group 3
# Team P MP W D L G GD Form
1 (4) Denmark Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Scotland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Ukraine Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Austria Under 19 0 0 0 0 0 0:0 0 No matches
Group 4
# Team P MP W D L G GD Form
1 (4) Norway Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) England Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Serbia Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Hungary Under 19 0 0 0 0 0 0:0 0 No matches
Group 5
# Team P MP W D L G GD Form
1 (4) Finland Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Iceland Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Portugal Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Northern Ireland Under 19 0 0 0 0 0 0:0 0 No matches
Group 6
# Team P MP W D L G GD Form
1 (4) Germany Under 19 0 0 0 0 0 0:0 0 No matches
2 (3) Spain Under 19 0 0 0 0 0 0:0 0 No matches
3 (2) Czech Republic Under 19 0 0 0 0 0 0:0 0 No matches
4 (1) Greece Under 19 0 0 0 0 0 0:0 0 No matches

UEFA U19 Championship Women Qualification 2013 Wales live scores, results and tables

In this section you can find UEFA U19 Championship Women Qualification 2013 Wales football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.