Germany Bundesliga

100%
0
100%

Results

Regular Season

Tables

# Team P MP W D L G GD Form
1
Hamburg 48 34 18 12 4 95:45 +50 D D W D W
2
FC Cologne 45 34 18 9 7 72:38 +34 L D W D W
3
Bayern Munich 43 34 20 3 11 77:56 +21 L W L L W
4
Werder Bremen 42 34 17 8 9 61:52 +9 W W W L W
5
Kaiserslautern 42 34 16 10 8 70:61 +9 W W W W L
6
Borussia Dortmund 41 34 18 5 11 59:40 +19 L W L W W
7
Borussia M'gladbach 40 34 15 10 9 61:51 +10 W D W L W
8
Eintracht Frankfurt 37 34 17 3 14 83:72 +11 W D W L W
9
Stuttgart 35 34 13 9 12 62:55 +7 L D W L L
10
Bochum 32 34 12 8 14 52:51 +1 W L D L L
11
Eintracht Braunschweig 32 34 14 4 16 61:66 -5 L D L L L
12
Arminia Bielefeld 30 34 12 6 16 46:50 -4 L L D W W
13
Nürnberg 28 34 11 6 17 53:72 -19 W L W L D
14
Karlsruhe 27 34 9 9 16 50:68 -18 D D L W L
15
Fortuna Düsseldorf 25 34 6 13 15 48:73 -25 L D L D D
16
Bayer Leverkusen 25 34 9 7 18 45:72 -27 W D L W D
17
Darmstadt 21 34 5 11 18 46:82 -36 L D W D L
18
MSV Duisburg 19 34 8 3 23 40:77 -37 W L L L L
# Team P MP W D L G GD Form
1 (3) Bayern Munich 29 17 13 3 1 52:20 +32 W W L D W
2 (8) Eintracht Frankfurt 29 17 14 1 2 56:26 +30 W W W W W
3 (5) Kaiserslautern 29 17 12 5 0 47:23 +24 W W W D W
4 (1) Hamburg 28 17 11 6 0 59:17 +42 D W W D W
5 (2) FC Cologne 28 17 13 2 2 43:12 +31 L W W W L
6 (11) Eintracht Braunschweig 27 17 12 3 2 41:19 +22 D L D W D
7 (4) Werder Bremen 26 17 11 4 2 36:17 +19 W W W W L
8 (10) Bochum 25 17 10 5 2 33:18 +15 W D L W W
9 (13) Nürnberg 24 17 10 4 3 34:24 +10 W W D D L
10 (7) Borussia M'gladbach 23 17 10 3 4 42:25 +17 W W W D L
11 (6) Borussia Dortmund 23 17 11 1 5 38:21 +17 W W W W W
12 (12) Arminia Bielefeld 22 17 9 4 4 28:14 +14 L W W W W
13 (14) Karlsruhe 21 17 8 5 4 30:24 +6 D W D W D
14 (9) Stuttgart 20 17 9 2 6 40:27 +13 L W L W W
15 (15) Fortuna Düsseldorf 20 17 6 8 3 32:22 +10 D D D D D
16 (18) MSV Duisburg 17 17 8 1 8 28:26 +2 W L L L W
17 (16) Bayer Leverkusen 17 17 6 5 6 20:23 -3 D W L L W
18 (17) Darmstadt 14 17 4 6 7 27:37 -10 D D L L L
# Team P MP W D L G GD Form
1 (1) Hamburg 20 17 7 6 4 36:28 +8 D D W W W
2 (6) Borussia Dortmund 18 17 7 4 6 21:19 +2 L L W D W
3 (2) FC Cologne 17 17 5 7 5 29:26 +3 D D W D W
4 (7) Borussia M'gladbach 17 17 5 7 5 19:26 -7 D L W L L
5 (4) Werder Bremen 16 17 6 4 7 25:35 -10 W L L L W
6 (9) Stuttgart 15 17 4 7 6 22:28 -6 D L D L D
7 (3) Bayern Munich 14 17 7 0 10 25:36 -11 L L L W L
8 (5) Kaiserslautern 13 17 4 5 8 23:38 -15 W W L D W
9 (12) Arminia Bielefeld 8 17 3 2 12 18:36 -18 L D W L W
10 (8) Eintracht Frankfurt 8 17 3 2 12 27:46 -19 D L W L L
11 (16) Bayer Leverkusen 8 17 3 2 12 25:49 -24 W L D L L
12 (17) Darmstadt 7 17 1 5 11 19:45 -26 L W L D L
13 (10) Bochum 7 17 2 3 12 19:33 -14 L L L L D
14 (14) Karlsruhe 6 17 1 4 12 20:44 -24 D L L D L
15 (15) Fortuna Düsseldorf 5 17 0 5 12 16:51 -35 L L D D L
16 (11) Eintracht Braunschweig 5 17 2 1 14 20:47 -27 L L L L D
17 (13) Nürnberg 4 17 1 2 14 19:48 -29 L L L L L
18 (18) MSV Duisburg 2 17 0 2 15 12:51 -39 L L L L L

Bundesliga 1981/1982 live scores, results and tables

In this section you can find Germany Bundesliga 1981/1982 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.