Honduras Liga Nacional

100%
0
100%

Results

Clausura - Final
Clausura - Semi-finals
Clausura - Pentagonal

Tables

# Team P MP W D L G GD Form
1
Olimpia 34 14 10 4 0 30:9 +21 W W W W W
2
Motagua 32 14 10 2 2 33:10 +23 W L W W W
3
Marathón 26 14 8 2 4 24:11 +13 L W W W W
4
Vida 21 14 6 3 5 25:18 +7 L L W L D
5
UPNFM 18 14 4 6 4 20:20 0 W W D L L
6
Platense 17 14 4 5 5 18:25 -7 L W D W L
7
Real España 16 14 4 4 6 18:18 0 W L L D D
8
CD Real de Minas 12 14 2 6 6 18:24 -6 L W L D L
9
Honduras Progreso 10 14 2 4 8 12:37 -25 W L L L W
10
Real Sociedad 5 14 1 2 11 12:38 -26 L L L L L
# Team P MP W D L G GD Form
1
Marathón 26 14 8 2 4 24:11 +13 L W W W W
2
Vida 21 14 6 3 5 25:18 +7 L L W L D
3
Platense 17 14 4 5 5 18:25 -7 L W D W L
4
Real España 16 14 4 4 6 18:18 0 W L L D D
5
Honduras Progreso 10 14 2 4 8 12:37 -25 W L L L W
Legends:

Final Series
Final Series Play-offs
# Team P MP W D L G GD Form
1
Olimpia 34 14 10 4 0 30:9 +21 W W W W W
2
Motagua 32 14 10 2 2 33:10 +23 W L W W W
3
UPNFM 18 14 4 6 4 20:20 0 W W D L L
4
CD Real de Minas 12 14 2 6 6 18:24 -6 L W L D L
5
Real Sociedad 5 14 1 2 11 12:38 -26 L L L L L
Legends:

Final Series
Final Series Play-offs
# Team P MP W D L G GD Form
1 (1) Olimpia 19 7 6 1 0 17:2 +15 W W W W W
2 (2) Motagua 14 7 4 2 1 13:4 +9 W L W W D
3 (3) Marathón 12 7 4 0 3 17:7 +10 L W W W L
4 (4) Vida 11 7 3 2 2 13:11 +2 L W D W W
5 (6) Platense 11 7 3 2 2 8:7 +1 W D L W L
6 (7) Real España 8 7 2 2 3 10:9 +1 L D L W L
7 (8) CD Real de Minas 8 7 2 2 3 11:13 -2 L W W D L
8 (5) UPNFM 4 7 0 4 3 7:11 -4 L L D D D
9 (9) Honduras Progreso 3 7 0 3 4 6:16 -10 L L D L L
10 (10) Real Sociedad 1 7 0 1 6 7:21 -14 L L L L L
# Team P MP W D L G GD Form
1 (1) Marathón 12 7 4 0 3 17:7 +10 L W W W L
2 (2) Vida 11 7 3 2 2 13:11 +2 L W D W W
3 (3) Platense 11 7 3 2 2 8:7 +1 W D L W L
4 (4) Real España 8 7 2 2 3 10:9 +1 L D L W L
5 (5) Honduras Progreso 3 7 0 3 4 6:16 -10 L L D L L
# Team P MP W D L G GD Form
1 (1) Olimpia 19 7 6 1 0 17:2 +15 W W W W W
2 (2) Motagua 14 7 4 2 1 13:4 +9 W L W W D
3 (4) CD Real de Minas 8 7 2 2 3 11:13 -2 L W W D L
4 (3) UPNFM 4 7 0 4 3 7:11 -4 L L D D D
5 (5) Real Sociedad 1 7 0 1 6 7:21 -14 L L L L L
# Team P MP W D L G GD Form
1 (2) Motagua 18 7 6 0 1 20:6 +14 W W L W W
2 (1) Olimpia 15 7 4 3 0 13:7 +6 W W D W W
3 (5) UPNFM 14 7 4 2 1 13:9 +4 W W D D W
4 (3) Marathón 14 7 4 2 1 7:4 +3 W L W D W
5 (4) Vida 10 7 3 1 3 12:7 +5 L L L W W
6 (7) Real España 8 7 2 2 3 8:9 -1 W L D D W
7 (9) Honduras Progreso 7 7 2 1 4 6:21 -15 W L L W L
8 (6) Platense 6 7 1 3 3 10:18 -8 L W L D L
9 (8) CD Real de Minas 4 7 0 4 3 7:11 -4 L D L L D
10 (10) Real Sociedad 4 7 1 1 5 5:17 -12 L L L W D
# Team P MP W D L G GD Form
1 (1) Marathón 14 7 4 2 1 7:4 +3 W L W D W
2 (2) Vida 10 7 3 1 3 12:7 +5 L L L W W
3 (4) Real España 8 7 2 2 3 8:9 -1 W L D D W
4 (5) Honduras Progreso 7 7 2 1 4 6:21 -15 W L L W L
5 (3) Platense 6 7 1 3 3 10:18 -8 L W L D L
# Team P MP W D L G GD Form
1 (2) Motagua 18 7 6 0 1 20:6 +14 W W L W W
2 (1) Olimpia 15 7 4 3 0 13:7 +6 W W D W W
3 (3) UPNFM 14 7 4 2 1 13:9 +4 W W D D W
4 (4) CD Real de Minas 4 7 0 4 3 7:11 -4 L D L L D
5 (5) Real Sociedad 4 7 1 1 5 5:17 -12 L L L W D
# Team P MP W D L G GD Form
1
Olimpia 35 14 11 2 1 36:9 +27 W D W W W
2
Motagua 31 14 9 4 1 29:14 +15 W D D W W
3
Real España 19 14 4 7 3 17:13 +4 D D L D D
4
UPNFM 19 14 5 4 5 20:19 +1 W D D D L
5
Real Sociedad 15 14 2 9 3 19:22 -3 D W D D D
6
Honduras Progreso 15 14 3 6 5 20:25 -5 W L L L W
7
Vida 14 14 2 8 4 19:23 -4 L D D L L
8
Marathón 14 14 3 5 6 17:22 -5 L W D D W
9
Platense 13 14 2 7 5 21:31 -10 L L D D D
10
CD Real de Minas 6 14 0 6 8 11:31 -20 L L D D D
# Team P MP W D L G GD Form
1
Real España 19 14 4 7 3 17:13 +4 D D L D D
2
Honduras Progreso 15 14 3 6 5 20:25 -5 W L L L W
3
Vida 14 14 2 8 4 19:23 -4 L D D L L
4
Marathón 14 14 3 5 6 17:22 -5 L W D D W
5
Platense 13 14 2 7 5 21:31 -10 L L D D D
Legends:

Final Series
Final Series Play-offs
# Team P MP W D L G GD Form
1
Olimpia 35 14 11 2 1 36:9 +27 W D W W W
2
Motagua 31 14 9 4 1 29:14 +15 W D D W W
3
UPNFM 19 14 5 4 5 20:19 +1 W D D D L
4
Real Sociedad 15 14 2 9 3 19:22 -3 D W D D D
5
CD Real de Minas 6 14 0 6 8 11:31 -20 L L D D D
Legends:

Final Series
Final Series Play-offs
# Team P MP W D L G GD Form
1 (1) Olimpia 19 7 6 1 0 18:3 +15 W D W W W
2 (2) Motagua 16 7 5 1 1 16:7 +9 W W D W W
3 (3) Real España 10 7 2 4 1 9:5 +4 D D D W D
4 (4) UPNFM 10 7 3 1 3 9:8 +1 W D L L W
5 (5) Real Sociedad 8 7 1 5 1 13:13 0 W D D D L
6 (8) Marathón 8 7 2 2 3 8:9 -1 W D W L D
7 (9) Platense 7 7 1 4 2 13:16 -3 L D D D D
8 (6) Honduras Progreso 7 7 1 4 2 9:14 -5 W L D D L
9 (7) Vida 4 7 0 4 3 8:13 -5 D L L D D
10 (10) CD Real de Minas 3 7 0 3 4 3:15 -12 D D L L D
# Team P MP W D L G GD Form
1 (1) Real España 10 7 2 4 1 9:5 +4 D D D W D
2 (4) Marathón 8 7 2 2 3 8:9 -1 W D W L D
3 (5) Platense 7 7 1 4 2 13:16 -3 L D D D D
4 (2) Honduras Progreso 7 7 1 4 2 9:14 -5 W L D D L
5 (3) Vida 4 7 0 4 3 8:13 -5 D L L D D
# Team P MP W D L G GD Form
1 (1) Olimpia 19 7 6 1 0 18:3 +15 W D W W W
2 (2) Motagua 16 7 5 1 1 16:7 +9 W W D W W
3 (3) UPNFM 10 7 3 1 3 9:8 +1 W D L L W
4 (4) Real Sociedad 8 7 1 5 1 13:13 0 W D D D L
5 (5) CD Real de Minas 3 7 0 3 4 3:15 -12 D D L L D
# Team P MP W D L G GD Form
1 (1) Olimpia 16 7 5 1 1 18:6 +12 W W L W D
2 (2) Motagua 15 7 4 3 0 13:7 +6 W D D D W
3 (7) Vida 10 7 2 4 1 11:10 +1 L D W W D
4 (4) UPNFM 9 7 2 3 2 11:11 0 D D D W L
5 (3) Real España 9 7 2 3 2 8:8 0 L D D W D
6 (6) Honduras Progreso 8 7 2 2 3 11:11 0 L L W D D
7 (5) Real Sociedad 7 7 1 4 2 6:9 -3 D D L W D
8 (8) Marathón 6 7 1 3 3 9:13 -4 L D D L L
9 (9) Platense 6 7 1 3 3 8:15 -7 L D L D L
10 (10) CD Real de Minas 3 7 0 3 4 8:16 -8 L L D D L
# Team P MP W D L G GD Form
1 (3) Vida 10 7 2 4 1 11:10 +1 L D W W D
2 (1) Real España 9 7 2 3 2 8:8 0 L D D W D
3 (2) Honduras Progreso 8 7 2 2 3 11:11 0 L L W D D
4 (4) Marathón 6 7 1 3 3 9:13 -4 L D D L L
5 (5) Platense 6 7 1 3 3 8:15 -7 L D L D L
# Team P MP W D L G GD Form
1 (1) Olimpia 16 7 5 1 1 18:6 +12 W W L W D
2 (2) Motagua 15 7 4 3 0 13:7 +6 W D D D W
3 (3) UPNFM 9 7 2 3 2 11:11 0 D D D W L
4 (4) Real Sociedad 7 7 1 4 2 6:9 -3 D D L W D
5 (5) CD Real de Minas 3 7 0 3 4 8:16 -8 L L D D L
# Team P MP W D L G GD Form
1
Motagua 4 2 1 1 0 4:1 +3 W D
2
Honduras Progreso 3 2 1 0 1 6:3 +3 W L
3
UPNFM 3 2 1 0 1 3:6 -3 L W
4
Vida 1 2 0 1 1 1:4 -3 L D
# Team P MP W D L G GD Form
1 (2) Honduras Progreso 3 1 1 0 0 4:0 +4 W
2 (1) Motagua 3 1 1 0 0 3:0 +3 W
3 (3) UPNFM 3 1 1 0 0 3:2 +1 W
4 (4) Vida 1 1 0 1 0 1:1 0 D
# Team P MP W D L G GD Form
1 (1) Motagua 1 1 0 1 0 1:1 0 D
2 (2) Honduras Progreso 0 1 0 0 1 2:3 -1 L
3 (4) Vida 0 1 0 0 1 0:3 -3 L
4 (3) UPNFM 0 1 0 0 1 0:4 -4 L

Top scorers

Liga Nacional 2020/2021 live scores, results and tables

In this section you can find Honduras Liga Nacional 2020/2021 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.