Peru Primera División

100%
0
100%

Results

Championship - Final
Championship - Semi-finals
Gameweek 19 (Clausura)

Tables

# Team P MP W D L G GD Form
1
Melgar 41 18 13 2 3 23:11 +12 D W W W W
2
Sport Huancayo 40 18 12 4 2 35:18 +17 W W D W W
3
Sporting Cristal 38 18 11 5 2 35:20 +15 W W W W D
4
Alianza Lima 33 18 10 3 5 28:16 +12 D W L L W
5
Cienciano 32 18 9 5 4 37:22 +15 W D W L W
6
Deportivo Binacional 31 18 10 1 7 24:19 +5 W L W L W
7
César Vallejo 30 18 8 6 4 25:15 +10 W W W W L
8
Alianza Atlético 30 18 9 3 6 26:27 -1 D L D L W
9
Universitario 28 18 8 4 6 24:19 +5 W L L D D
10
Deportivo Municipal 25 18 7 4 7 30:36 -6 L D D W L
11
Carlos Mannucci 20 18 5 5 8 19:22 -3 L W D W W
12
UTC Cajamarca 20 18 6 2 10 29:32 -3 L L W W L
13
Sport Boys 18 18 5 3 10 17:32 -15 L L L L W
14
Atlético Grau 18 18 4 6 8 20:23 -3 L L L L D
15
No team logo Asociación Deportiva Tarma 16 18 3 7 8 14:24 -10 D L L L L
16
Academia Cantolao 15 18 4 3 11 18:32 -14 W W L L W
17
Universidad San Martín 15 18 4 3 11 21:37 -16 L D L W W
18
Carlos Stein 14 18 3 5 10 18:31 -13 L D D L L
19
Ayacucho 12 18 3 3 12 25:32 -7 L L D L L
Legends:

Champion Play-off
# Team P MP W D L G GD Form
1 (1) Melgar 24 8 8 0 0 13:0 +13 W W W W W
2 (3) Sporting Cristal 23 9 7 2 0 25:13 +12 W W W W W
3 (5) Cienciano 22 9 7 1 1 25:10 +15 W W W L W
4 (6) Deportivo Binacional 22 10 7 1 2 17:6 +11 W W W L W
5 (2) Sport Huancayo 20 8 6 2 0 18:6 +12 W W W D D
6 (7) César Vallejo 20 9 6 2 1 17:5 +12 W W L W W
7 (4) Alianza Lima 19 8 6 1 1 15:5 +10 W W W W W
8 (9) Universitario 18 9 5 3 1 16:9 +7 W D W D L
9 (8) Alianza Atlético 18 9 5 3 1 15:8 +7 D D L W W
10 (12) UTC Cajamarca 17 9 5 2 2 20:14 +6 L W W W D
11 (17) Universidad San Martín 14 10 4 2 4 13:10 +3 D W W L D
12 (10) Deportivo Municipal 14 10 4 2 4 11:16 -5 L D L L L
13 (18) Carlos Stein 13 9 3 4 2 11:9 +2 D L D W W
14 (19) Ayacucho 11 10 3 2 5 18:16 +2 L D L D L
15 (15) No team logo Asociación Deportiva Tarma 10 9 2 4 3 10:9 +1 D L D L W
16 (13) Sport Boys 10 9 3 1 5 10:15 -5 L L L W W
17 (11) Carlos Mannucci 9 8 2 3 3 4:7 -3 L W D D L
18 (14) Atlético Grau 7 8 2 1 5 11:13 -2 L L L W L
19 (16) Academia Cantolao 7 10 2 1 7 10:18 -8 W L D L L
# Team P MP W D L G GD Form
1 (2) Sport Huancayo 20 10 6 2 2 17:12 +5 W D L W D
2 (1) Melgar 17 10 5 2 3 10:11 -1 D W W W W
3 (3) Sporting Cristal 15 9 4 3 2 10:7 +3 W W D D W
4 (4) Alianza Lima 14 10 4 2 4 13:11 +2 D L L W W
5 (8) Alianza Atlético 12 9 4 0 5 11:19 -8 L L W L W
6 (11) Carlos Mannucci 11 10 3 2 5 15:15 0 W D W D L
7 (10) Deportivo Municipal 11 8 3 2 3 19:20 -1 D W L L D
8 (14) Atlético Grau 11 10 2 5 3 9:10 -1 L L D L W
9 (9) Universitario 10 9 3 1 5 8:10 -2 L L D W W
10 (7) César Vallejo 10 9 2 4 3 8:10 -2 W W L D L
11 (5) Cienciano 10 9 2 4 3 12:12 0 D L D L W
12 (6) Deportivo Binacional 9 8 3 0 5 7:13 -6 L L L L W
13 (16) Academia Cantolao 8 8 2 2 4 8:14 -6 W L W L D
14 (13) Sport Boys 8 9 2 2 5 7:17 -10 L W W D L
15 (15) No team logo Asociación Deportiva Tarma 6 9 1 3 5 4:15 -11 L L L D L
16 (12) UTC Cajamarca 3 9 1 0 8 9:18 -9 L W L L L
17 (19) Ayacucho 1 8 0 1 7 7:16 -9 L L L L D
18 (18) Carlos Stein 1 9 0 1 8 7:22 -15 L D L L L
19 (17) Universidad San Martín 1 8 0 1 7 8:27 -19 L L D L L
# Team P MP W D L G GD Form
1
Sporting Cristal 41 18 12 5 1 39:17 +22 W W L W D
2
Alianza Lima 39 17 12 3 2 30:10 +20 W W W W W
3
Atlético Grau 37 18 11 4 3 30:19 +11 W W W L D
4
Melgar 33 18 10 3 5 31:18 +13 L L W D W
5
César Vallejo 33 18 10 3 5 25:24 +1 D L D W W
6
Universitario 30 17 8 6 3 24:10 +14 D D D W D
7
UTC Cajamarca 28 18 8 4 6 28:24 +4 D W D L W
8
Sport Huancayo 27 17 8 3 6 26:17 +9 W L L W W
9
Alianza Atlético 27 17 8 3 6 23:20 +3 W L D W W
10
Deportivo Binacional 26 18 8 2 8 28:19 +9 W W L W L
11
Cienciano 25 18 7 4 7 24:23 +1 W W L L L
12
No team logo Asociación Deportiva Tarma 24 18 6 6 6 25:25 0 L W D W D
13
Sport Boys 21 18 6 3 9 23:31 -8 L L L D W
14
Deportivo Municipal 20 18 5 5 8 20:29 -9 D W W W L
15
Academia Cantolao 19 18 4 7 7 19:22 -3 D L W L L
16
Ayacucho 14 18 3 5 10 16:28 -12 D L W L L
17
Carlos Mannucci 13 18 3 4 11 13:33 -20 L L D L D
18
Carlos Stein 6 18 1 3 14 18:43 -25 L L L L D
19
Universidad San Martín 6 18 1 3 14 17:47 -30 L L D L D
Legends:

Champion Play-off
# Team P MP W D L G GD Form
1 (3) Atlético Grau 25 10 8 1 1 20:7 +13 W W D W W
2 (4) Melgar 24 10 8 0 2 21:7 +14 L W W W W
3 (10) Deportivo Binacional 22 8 7 1 0 21:2 +19 W W D W W
4 (2) Alianza Lima 22 9 7 1 1 19:4 +15 W W W W W
5 (5) César Vallejo 22 9 7 1 1 20:10 +10 D W W W W
6 (8) Sport Huancayo 21 10 6 3 1 20:8 +12 W L W W W
7 (9) Alianza Atlético 20 9 6 2 1 18:9 +9 L W W D D
8 (1) Sporting Cristal 18 9 5 3 1 20:10 +10 W L D W W
9 (7) UTC Cajamarca 18 9 5 3 1 18:9 +9 D D W W W
10 (13) Sport Boys 18 9 6 0 3 16:10 +6 L W W L W
11 (12) No team logo Asociación Deportiva Tarma 18 9 5 3 1 13:7 +6 W W D W D
12 (6) Universitario 17 8 5 2 1 13:4 +9 D W W W W
13 (11) Cienciano 15 9 4 3 2 16:10 +6 W L L D W
14 (15) Academia Cantolao 12 8 3 3 2 11:9 +2 D W L W D
15 (14) Deportivo Municipal 11 8 3 2 3 7:9 -2 W W L L L
16 (17) Carlos Mannucci 10 10 2 4 4 8:11 -3 L D D L W
17 (16) Ayacucho 5 8 1 2 5 5:8 -3 L L W D L
18 (18) Carlos Stein 5 9 1 2 6 11:19 -8 L L D L L
19 (19) Universidad San Martín 5 8 1 2 5 9:20 -11 L D L L L
# Team P MP W D L G GD Form
1 (1) Sporting Cristal 23 9 7 2 0 19:7 +12 W W W D W
2 (2) Alianza Lima 17 8 5 2 1 11:6 +5 W W L W D
3 (6) Universitario 13 9 3 4 2 11:6 +5 D D D W W
4 (3) Atlético Grau 12 8 3 3 2 10:12 -2 W L L D D
5 (5) César Vallejo 11 9 3 2 4 5:14 -9 L D W L D
6 (11) Cienciano 10 9 3 1 5 8:13 -5 W L L L L
7 (7) UTC Cajamarca 10 9 3 1 5 10:15 -5 W L W W D
8 (4) Melgar 9 8 2 3 3 10:11 -1 L D D L L
9 (16) Ayacucho 9 10 2 3 5 11:20 -9 D W L W L
10 (14) Deportivo Municipal 9 10 2 3 5 13:20 -7 D W L L L
11 (15) Academia Cantolao 7 10 1 4 5 8:13 -5 L L W L D
12 (9) Alianza Atlético 7 8 2 1 5 5:11 -6 W D L L L
13 (12) No team logo Asociación Deportiva Tarma 6 9 1 3 5 12:18 -6 L D L D L
14 (8) Sport Huancayo 6 7 2 0 5 6:9 -3 L W L W L
15 (10) Deportivo Binacional 4 10 1 1 8 7:17 -10 W L L L L
16 (13) Sport Boys 3 9 0 3 6 7:21 -14 L L D L D
17 (17) Carlos Mannucci 3 8 1 0 7 5:22 -17 L L L W L
18 (18) Carlos Stein 1 9 0 1 8 7:24 -17 L L D L L
19 (19) Universidad San Martín 1 10 0 1 9 8:27 -19 L L D L L

Top scorers

Primera División 2022 live scores, results and tables

In this section you can find Peru Primera División 2022 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.