England Jonson Clarke-Harris (J. Clarke-Harris)

J. Clarke-Harris
Full name: Jonson Clarke-Harris
Known name: J. Clarke-Harris
Country of birth: England
Nationality: England
Position: Attacker
Age: 29 (21.07.1994)

Passport

Personal information
Full name:
Jonson Clarke-Harris
Known name:
J. Clarke-Harris
Place of birth:
Leicester
Country:
England
Nationality:
England
Age:
29 (21.07.1994)
Technical
Position:
Attacker
Height:
183 cm
Weight:
71 kg
Foot:
Left
Commercial & marketing
Market value:
€ 250,000
Agent:
Select Sports Management

Career

Season Team Competition
2023/2024 Peterborough United FA Cup 3 1 0 0
2023/2024 Peterborough United EFL Trophy 2 1 1 0
2023/2024 Peterborough United League Cup 2 2 0 0
2023/2024 Peterborough United League One 27 7 1 0
2022/2023 Peterborough United FA Cup 2 0 0 0
2022/2023 Peterborough United EFL Trophy 3 2 0 0
2022/2023 Peterborough United League Cup 1 0 0 0
2022/2023 Peterborough United League One 48 27 1 0
2021/2022 Peterborough United FA Cup 3 0 1 0
2021/2022 Peterborough United Championship 41 12 2 0
2020/2021 Peterborough United EFL Trophy 3 2 0 0
2020/2021 Peterborough United League Cup 0 0 0 0
2020/2021 Peterborough United League One 45 31 4 0
2020/2021 Peterborough United FA Cup 1 0 0 0
2019/2020 Bristol Rovers FA Cup 5 2 2 0
2019/2020 Bristol Rovers EFL Trophy 2 0 0 0
2019/2020 Bristol Rovers League Cup 2 1 0 0
2019/2020 Bristol Rovers League One 26 13 4 0
2018/2019 Bristol Rovers EFL Trophy 1 0 0 0
2018/2019 Coventry City FA Cup 1 1 0 0
2018/2019 Bristol Rovers League One 16 11 3 0
2018/2019 Coventry City League One 27 5 2 0
2018/2019 Coventry City League Cup 1 0 0 0
2017/2018 Coventry City FA Cup 1 1 0 0
2017/2018 Rotherham United FA Cup 0 0 0 0
2017/2018 Rotherham United EFL Trophy 3 1 0 0
2017/2018 Coventry City League Two 20 3 2 0
2017/2018 Rotherham United League One 14 0 0 0
2017/2018 Rotherham United League Cup 2 0 0 0
2016/2017 Rotherham United Championship 7 0 0 0
2015/2016 Rotherham United FA Cup 1 0 1 0
2015/2016 Rotherham United League Cup 1 0 1 0
2015/2016 Rotherham United Championship 35 6 4 0
2014/2015 Oldham Athletic League One 5 1 0 0
2014/2015 Oldham Athletic League Cup 1 0 0 0
2014/2015 Rotherham United Championship 15 3 3 0
2014/2015 Milton Keynes Dons League One 5 0 0 0
2014/2015 Doncaster Rovers League One 9 1 1 0
2014/2015 Rotherham United FA Cup 1 0 0 0
2013/2014 Oldham Athletic FA Cup 5 1 1 0
2013/2014 Oldham Athletic EFL Trophy 3 1 1 0
2013/2014 Oldham Athletic League One 40 6 4 1
2013/2014 Oldham Athletic League Cup 1 0 0 0
2012/2013 Peterborough United League Cup 0 0 0 0
2012/2013 Peterborough United FA Cup 0 0 0 0
2012/2013 Peterborough United Championship 0 0 0 0
2012/2013 Southend United League Two 3 0 0 0
2012/2013 Bury FC League One 12 4 1 0
2010/2011 Coventry City Championship 0 0 0 0
2010/2011 Coventry City League Cup 1 0 0 0
Season Team Competition
No information available!

Results

England : League One
England : EFL Trophy
England : League One

J. Clarke-Harris matches and career

Jonson Clarke-Harris results, scores, carrer and complete statistics. If you are looking for another football player different than J. Clarke-Harris, feel free to use our search tool. You can find any professional football player, coach or referee here at LiveFootball.info.