England Richard Wood (R. Wood)

R. Wood
Full name: Richard Wood
Known name: R. Wood
Country of birth: England
Nationality: England
Position: Defender
Age: 38 (05.07.1985)

Passport

Personal information
Full name:
Richard Wood
Known name:
R. Wood
Place of birth:
Wakefield
Country:
England
Nationality:
England
Age:
38 (05.07.1985)
Technical
Position:
Defender
Height:
191 cm
Weight:
82 kg
Foot:
Left
Commercial & marketing
Market value:
€ 250,000
Agent:
Quorum Sports Advisors

Career

Season Team Competition
2023/2024 Doncaster Rovers EFL Trophy 2 0 0 0
2023/2024 Doncaster Rovers FA Cup 1 0 0 0
2023/2024 Doncaster Rovers League Cup 0 0 0 0
2023/2024 Doncaster Rovers League Two 17 0 1 0
2022/2023 Rotherham United FA Cup 1 0 1 0
2022/2023 Rotherham United League Cup 1 0 0 0
2022/2023 Rotherham United Championship 27 4 2 0
2021/2022 Rotherham United FA Cup 3 0 0 0
2021/2022 Rotherham United EFL Trophy 3 0 1 0
2021/2022 Rotherham United League One 39 1 6 1
2020/2021 Rotherham United Championship 30 2 8 1
2020/2021 Rotherham United League Cup 1 0 0 0
2020/2021 Rotherham United FA Cup 1 0 0 0
2019/2020 Rotherham United FA Cup 2 0 0 0
2019/2020 Rotherham United EFL Trophy 1 0 0 0
2019/2020 Rotherham United League Cup 2 1 0 0
2019/2020 Rotherham United League One 23 3 3 0
2018/2019 Rotherham United FA Cup 1 0 0 0
2018/2019 Rotherham United League Cup 0 0 0 0
2018/2019 Rotherham United Championship 26 2 6 0
2017/2018 Rotherham United FA Cup 1 0 0 0
2017/2018 Rotherham United League Cup 1 0 0 0
2017/2018 Rotherham United EFL Trophy 1 0 0 0
2017/2018 Rotherham United League One 39 7 10 1
2016/2017 Rotherham United League Cup 1 0 1 0
2016/2017 Rotherham United Championship 29 3 3 1
2016/2017 Rotherham United FA Cup 1 0 0 0
2015/2016 Chesterfield FA Cup 2 0 0 0
2015/2016 Fleetwood Town EFL Trophy 1 0 0 0
2015/2016 Rotherham United Championship 13 0 3 1
2015/2016 Chesterfield League One 5 0 1 0
2015/2016 Fleetwood Town League One 6 0 0 0
2014/2015 Rotherham United FA Cup 0 0 0 0
2014/2015 Crawley Town League One 10 3 0 0
2014/2015 Rotherham United Championship 6 0 0 0
2014/2015 Rotherham United League Cup 2 0 0 0
2013/2014 Charlton Athletic FA Cup 3 0 1 0
2013/2014 Charlton Athletic Championship 21 0 0 0
2013/2014 Charlton Athletic League Cup 2 0 0 0
2012/2013 Coventry City EFL Trophy 6 0 0 0
2012/2013 Coventry City League Cup 2 0 0 0
2012/2013 Coventry City FA Cup 2 0 0 0
2012/2013 Coventry City League One 36 3 5 0
2011/2012 Coventry City FA Cup 1 0 0 0
2011/2012 Coventry City Championship 17 1 5 0
2011/2012 Coventry City League Cup 1 0 0 0
2010/2011 Coventry City FA Cup 2 1 0 0
2010/2011 Coventry City Championship 40 1 4 0
2010/2011 Coventry City League Cup 1 0 1 0
2009/2010 Sheffield Wednesday Championship 11 2 3 0
2009/2010 Coventry City FA Cup 2 0 1 0
2009/2010 Coventry City Championship 24 3 4 0
2008/2009 Sheffield Wednesday League Cup 1 0 0 0
2008/2009 Sheffield Wednesday FA Cup 1 0 0 0
2008/2009 Sheffield Wednesday Championship 42 0 4 0
Season Team Competition
No information available!

Results

England : League Two

Trophies

Competition
Zone
Titles

R. Wood matches and career

Richard Wood results, scores, carrer and complete statistics. If you are looking for another football player different than R. Wood, feel free to use our search tool. You can find any professional football player, coach or referee here at LiveFootball.info.