Switzerland Super League

100%
0
100%

Results

Championship
Relegation Round

Tables

# Team P MP W D L G GD Form
1
Basel 43 22 13 4 5 52:37 +15 W L W W D
2
Lugano 38 22 11 5 6 39:33 +6 W W L W D
3
Grasshopper 37 22 11 4 7 50:33 +17 W W D W W
4
St. Gallen 35 22 9 8 5 38:32 +6 L D W D D
5
Servette 34 22 9 7 6 36:29 +7 D D W L L
6
Sion 33 22 10 3 9 40:29 +11 L L L W W
7
Young Boys 31 22 8 7 7 35:28 +7 W L L D D
8
Zürich 30 22 7 9 6 24:27 -3 W D D L D
9
Aarau 27 22 7 6 9 28:25 +3 L W L L W
10
No team logo Neuchâtel Xamax 25 22 6 7 9 28:36 -8 L L W D D
11
Lausanne Sport 16 22 4 4 14 24:49 -25 D W W L L
12
Luzern 13 22 3 4 15 23:59 -36 L D L D L
# Team P MP W D L G GD Form
1 (1) Basel 28 11 9 1 1 34:15 +19 L W W W D
2 (7) Young Boys 21 11 6 3 2 25:12 +13 W L D W L
3 (3) Grasshopper 20 11 6 2 3 25:13 +12 W D W L L
4 (4) St. Gallen 20 11 5 5 1 24:13 +11 D D D W W
5 (2) Lugano 19 11 5 4 2 20:11 +9 W L D D W
6 (6) Sion 18 11 6 0 5 21:13 +8 L L W W L
7 (9) Aarau 18 11 5 3 3 18:13 +5 W L W L D
8 (10) No team logo Neuchâtel Xamax 16 11 4 4 3 14:13 +1 L D D W L
9 (8) Zürich 16 11 4 4 3 12:13 -1 D L W D W
10 (5) Servette 15 11 4 3 4 17:16 +1 D L W D L
11 (12) Luzern 11 11 3 2 6 13:22 -9 L L L W W
12 (11) Lausanne Sport 9 11 2 3 6 15:25 -10 W L L L D
# Team P MP W D L G GD Form
1 (5) Servette 19 11 5 4 2 19:13 +6 D W L D W
2 (2) Lugano 19 11 6 1 4 19:22 -3 W W W L W
3 (3) Grasshopper 17 11 5 2 4 25:20 +5 W W D L W
4 (6) Sion 15 11 4 3 4 19:16 +3 L W W W D
5 (1) Basel 15 11 4 3 4 18:22 -4 W W D W W
6 (4) St. Gallen 15 11 4 3 4 14:19 -5 L W D W D
7 (8) Zürich 14 11 3 5 3 12:14 -2 W D D L L
8 (7) Young Boys 10 11 2 4 5 10:16 -6 L D L D D
9 (9) Aarau 9 11 2 3 6 10:12 -2 L L L L D
10 (10) No team logo Neuchâtel Xamax 9 11 2 3 6 14:23 -9 L W L L W
11 (11) Lausanne Sport 7 11 2 1 8 9:24 -15 D W L L L
12 (12) Luzern 2 11 0 2 9 10:37 -27 D D L L L
# Team P MP W D L G GD Form
1
Basel 55 14 11 0 3 36:16 +20 W L L W W
2
Grasshopper 45 14 7 5 2 28:17 +11 D W W D D
3
Lugano 42 14 7 2 5 23:19 +4 L L L W D
4
Servette 38 14 6 3 5 25:23 +2 L W D W D
5
Zürich 35 14 6 2 6 14:17 -3 W W D D W
6
St. Gallen 34 14 4 4 6 18:20 -2 D W W L L
7
Young Boys 31 14 4 3 7 18:25 -7 L L D L D
8
Sion 21 14 1 1 12 10:35 -25 W L D L L
Points corrections:
Basel: +22
Grasshopper: +19
Lugano: +19
Servette: +17
Zürich: +15
St. Gallen: +18
Young Boys: +16
Sion: +17
# Team P MP W D L G GD Form
1 (1) Basel 18 7 6 0 1 19:8 +11 W L W W W
2 (2) Grasshopper 15 7 4 3 0 13:7 +6 D W D W W
3 (3) Lugano 15 7 5 0 2 11:9 +2 L W W W W
4 (7) Young Boys 13 7 4 1 2 14:12 +2 L L D W W
5 (5) Zürich 13 7 4 1 2 9:7 +2 W D W L W
6 (6) St. Gallen 8 7 2 2 3 9:11 -2 W L L W L
7 (4) Servette 8 7 2 2 3 9:11 -2 L D W L L
8 (8) Sion 4 7 1 1 5 7:16 -9 W D L L L
# Team P MP W D L G GD Form
1 (1) Basel 15 7 5 0 2 17:8 +9 L W W W W
2 (4) Servette 13 7 4 1 2 16:12 +4 W W D L W
3 (2) Grasshopper 11 7 3 2 2 15:10 +5 W D L W W
4 (3) Lugano 8 7 2 2 3 12:10 +2 L L D W D
5 (6) St. Gallen 8 7 2 2 3 9:9 0 D W L L L
6 (5) Zürich 7 7 2 1 4 5:10 -5 W D W L L
7 (7) Young Boys 2 7 0 2 5 4:13 -9 L D L L L
8 (8) Sion 0 7 0 0 7 3:19 -16 L L L L L
# Team P MP W D L G GD Form
1
No team logo Neuchâtel Xamax 28 14 8 4 2 26:12 +14 L W L W W
2
Lausanne Sport 26 14 8 2 4 21:14 +7 W L W W W
3
Wil 23 14 6 5 3 17:13 +4 D D W L W
4
Thun 21 14 6 3 5 19:18 +1 W D W D L
5
Aarau 21 14 6 3 5 20:20 0 W L W D L
6
Delémont 16 14 4 4 6 14:20 -6 L W L D W
7
Luzern 11 14 2 5 7 26:28 -2 D D L D L
8
Winterthur 7 14 1 4 9 11:29 -18 L D L L L
# Team P MP W D L G GD Form
1 (1) No team logo Neuchâtel Xamax 21 7 7 0 0 19:3 +16 W W W W W
2 (2) Lausanne Sport 16 7 5 1 1 12:5 +7 W W W L W
3 (6) Delémont 14 7 4 2 1 9:3 +6 W D W L D
4 (3) Wil 13 7 3 4 0 11:5 +6 D W D W D
5 (4) Thun 13 7 4 1 2 11:6 +5 W W L L W
6 (5) Aarau 12 7 4 0 3 10:9 +1 W W L L L
7 (7) Luzern 9 7 2 3 2 17:13 +4 D D W W D
8 (8) Winterthur 7 7 1 4 2 9:12 -3 D L D W D
# Team P MP W D L G GD Form
1 (2) Lausanne Sport 10 7 3 1 3 9:9 0 L W D W L
2 (3) Wil 10 7 3 1 3 6:8 -2 D L W W L
3 (5) Aarau 9 7 2 3 2 10:11 -1 L D W W D
4 (4) Thun 8 7 2 2 3 8:12 -4 D D L L W
5 (1) No team logo Neuchâtel Xamax 7 7 1 4 2 7:9 -2 L L D W D
6 (7) Luzern 2 7 0 2 5 9:15 -6 D L L L D
7 (6) Delémont 2 7 0 2 5 5:17 -12 L L L L D
8 (8) Winterthur 0 7 0 0 7 2:17 -15 L L L L L

Super League 2001/2002 live scores, results and tables

In this section you can find Switzerland Super League 2001/2002 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.