USA NPSL

0
100%

Results

West

Upcoming matches

West

Tables

Southwest
# Team P MP W D L G GD Form
1
No team logo Soccer Club Brave Lions 0 0 0 0 0 0:0 0 No matches
2
No team logo Las Vegas Legends FC 0 0 0 0 0 0:0 0 No matches
3
No team logo Las Vegas Knights 0 0 0 0 0 0:0 0 No matches
4
No team logo Glendale Lions 0 0 0 0 0 0:0 0 No matches
5
No team logo FCAZ Tucson 0 0 0 0 0 0:0 0 No matches
6
No team logo FC Arizona 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Golden Gate
# Team P MP W D L G GD Form
1
Sacramento Gold 4 2 1 1 0 5:1 +4 D W
2
Napa Valley 1839 3 1 1 0 0 5:1 +4 W
3
El Farolito 3 1 1 0 0 3:0 +3 W
4
San Ramon FC 3 2 1 0 1 7:5 +2 W L
5
No team logo Oakland Soccer Club 1 2 0 1 1 0:3 -3 D L
6
No team logo California Odyssey SC 0 0 0 0 0 0:0 0 No matches
7
Oakland Stompers 0 2 0 0 2 1:11 -10 L L
Legends:

Final Series
Southwest
# Team P MP W D L G GD Form
1 (6) No team logo FC Arizona 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo FCAZ Tucson 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Glendale Lions 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Las Vegas Knights 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Las Vegas Legends FC 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo Soccer Club Brave Lions 0 0 0 0 0 0:0 0 No matches
Golden Gate
# Team P MP W D L G GD Form
1 (1) Sacramento Gold 4 2 1 1 0 5:1 +4 D W
2 (2) Napa Valley 1839 3 1 1 0 0 5:1 +4 W
3 (6) No team logo California Odyssey SC 0 0 0 0 0 0:0 0 No matches
4 (4) San Ramon FC 0 0 0 0 0 0:0 0 No matches
5 (3) El Farolito 0 0 0 0 0 0:0 0 No matches
6 (5) No team logo Oakland Soccer Club 0 1 0 0 1 0:3 -3 L
7 (7) Oakland Stompers 0 1 0 0 1 0:6 -6 L
Southwest
# Team P MP W D L G GD Form
1 (6) No team logo FC Arizona 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo FCAZ Tucson 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Glendale Lions 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Las Vegas Knights 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Las Vegas Legends FC 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo Soccer Club Brave Lions 0 0 0 0 0 0:0 0 No matches
Golden Gate
# Team P MP W D L G GD Form
1 (3) El Farolito 3 1 1 0 0 3:0 +3 W
2 (4) San Ramon FC 3 2 1 0 1 7:5 +2 W L
3 (5) No team logo Oakland Soccer Club 1 1 0 1 0 0:0 0 D
4 (6) No team logo California Odyssey SC 0 0 0 0 0 0:0 0 No matches
5 (2) Napa Valley 1839 0 0 0 0 0 0:0 0 No matches
6 (1) Sacramento Gold 0 0 0 0 0 0:0 0 No matches
7 (7) Oakland Stompers 0 1 0 0 1 1:5 -4 L
Southeast
# Team P MP W D L G GD Form
1
No team logo Port City 0 0 0 0 0 0:0 0 No matches
2
No team logo Hickory 0 0 0 0 0 0:0 0 No matches
3
No team logo Greenville United FC 0 0 0 0 0 0:0 0 No matches
4
No team logo Charlottetowne Hops FC 0 0 0 0 0 0:0 0 No matches
5
No team logo Bristol Rhythm 0 0 0 0 0 0:0 0 No matches
6
No team logo Appalachian 0 0 0 0 0 0:0 0 No matches
7
No team logo Apotheos FC 0 0 0 0 0 0:0 0 No matches
8
No team logo 865 Alliance 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Gulf Coast
# Team P MP W D L G GD Form
1
No team logo Tallahassee 0 0 0 0 0 0:0 0 No matches
2
No team logo Pensacola 0 0 0 0 0 0:0 0 No matches
3
No team logo New Orleans Jesters 0 0 0 0 0 0:0 0 No matches
4
No team logo Naples United 0 0 0 0 0 0:0 0 No matches
5
Miami Dutch Lions 0 0 0 0 0 0:0 0 No matches
6
No team logo Jacksonville Armada II 0 0 0 0 0 0:0 0 No matches
7
No team logo Global Soccer Pathways 0 0 0 0 0 0:0 0 No matches
8
No team logo Columbus United 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Lone Star
# Team P MP W D L G GD Form
1
No team logo West Texas FC 0 0 0 0 0 0:0 0 No matches
2
No team logo Lubbock Matadors 0 0 0 0 0 0:0 0 No matches
3
Laredo Heat 0 0 0 0 0 0:0 0 No matches
4
Fort Worth Vaqueros 0 0 0 0 0 0:0 0 No matches
5
Denton Diablos 0 0 0 0 0 0:0 0 No matches
6
Katy 1895 0 0 0 0 0 0:0 0 No matches
7
No team logo Brownsville 0 0 0 0 0 0:0 0 No matches
8
No team logo Austin United FC 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Southeast
# Team P MP W D L G GD Form
1 (8) No team logo 865 Alliance 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Apotheos FC 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Appalachian 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo Bristol Rhythm 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Charlottetowne Hops FC 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo Greenville United FC 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Hickory 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Port City 0 0 0 0 0 0:0 0 No matches
Gulf Coast
# Team P MP W D L G GD Form
1 (8) No team logo Columbus United 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Global Soccer Pathways 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Jacksonville Armada II 0 0 0 0 0 0:0 0 No matches
4 (5) Miami Dutch Lions 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Naples United 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo New Orleans Jesters 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Pensacola 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Tallahassee 0 0 0 0 0 0:0 0 No matches
Lone Star
# Team P MP W D L G GD Form
1 (8) No team logo Austin United FC 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Brownsville 0 0 0 0 0 0:0 0 No matches
3 (6) Katy 1895 0 0 0 0 0 0:0 0 No matches
4 (5) Denton Diablos 0 0 0 0 0 0:0 0 No matches
5 (4) Fort Worth Vaqueros 0 0 0 0 0 0:0 0 No matches
6 (3) Laredo Heat 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Lubbock Matadors 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo West Texas FC 0 0 0 0 0 0:0 0 No matches
Southeast
# Team P MP W D L G GD Form
1 (8) No team logo 865 Alliance 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Apotheos FC 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Appalachian 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo Bristol Rhythm 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Charlottetowne Hops FC 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo Greenville United FC 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Hickory 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Port City 0 0 0 0 0 0:0 0 No matches
Gulf Coast
# Team P MP W D L G GD Form
1 (8) No team logo Columbus United 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Global Soccer Pathways 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Jacksonville Armada II 0 0 0 0 0 0:0 0 No matches
4 (5) Miami Dutch Lions 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Naples United 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo New Orleans Jesters 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Pensacola 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Tallahassee 0 0 0 0 0 0:0 0 No matches
Lone Star
# Team P MP W D L G GD Form
1 (8) No team logo Austin United FC 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Brownsville 0 0 0 0 0 0:0 0 No matches
3 (6) Katy 1895 0 0 0 0 0 0:0 0 No matches
4 (5) Denton Diablos 0 0 0 0 0 0:0 0 No matches
5 (4) Fort Worth Vaqueros 0 0 0 0 0 0:0 0 No matches
6 (3) Laredo Heat 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Lubbock Matadors 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo West Texas FC 0 0 0 0 0 0:0 0 No matches
Keystone East
# Team P MP W D L G GD Form
1
No team logo WC Predators 0 0 0 0 0 0:0 0 No matches
2
No team logo Philadelphia Union Development Squad (Philadelphia Union III) 0 0 0 0 0 0:0 0 No matches
3
No team logo Monmouth 0 0 0 0 0 0:0 0 No matches
4
No team logo Jackson Lions FC 0 0 0 0 0 0:0 0 No matches
5
No team logo FC Motown 0 0 0 0 0 0:0 0 No matches
6
No team logo Atlantic City 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Keystone West
# Team P MP W D L G GD Form
1
West Chester United 0 0 0 0 0 0:0 0 No matches
2
No team logo Philadelphia Ukrainian Nationals Soccer Club 0 0 0 0 0 0:0 0 No matches
3
No team logo Pennsylvania Classics 0 0 0 0 0 0:0 0 No matches
4
No team logo Hershey 0 0 0 0 0 0:0 0 No matches
5
No team logo First State 0 0 0 0 0 0:0 0 No matches
6
No team logo Electric City Shock 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Mid-Atlantic
# Team P MP W D L G GD Form
1
No team logo Virginia Dream FC 0 0 0 0 0 0:0 0 No matches
2
No team logo Virginia Beach City 0 0 0 0 0 0:0 0 No matches
3
No team logo Grove Soccer United 0 0 0 0 0 0:0 0 No matches
4
FC Frederick 0 0 0 0 0 0:0 0 No matches
5
No team logo DMV Elite 0 0 0 0 0 0:0 0 No matches
6
No team logo Annapolis Blues 0 0 0 0 0 0:0 0 No matches
7
No team logo Alexandria Reds 0 0 0 0 0 0:0 0 No matches
8
No team logo GL Rough Diamonds 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
North Atlantic
# Team P MP W D L G GD Form
1
No team logo Valeo 0 0 0 0 0 0:0 0 No matches
2
No team logo Syracuse FC 0 0 0 0 0 0:0 0 No matches
3
No team logo New York Shockers 0 0 0 0 0 0:0 0 No matches
4
No team logo New Jersey United 0 0 0 0 0 0:0 0 No matches
5
No team logo Kingston Stockade 0 0 0 0 0 0:0 0 No matches
6
No team logo Hartford City 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Keystone East
# Team P MP W D L G GD Form
1 (6) No team logo Atlantic City 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo FC Motown 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Jackson Lions FC 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Monmouth 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Philadelphia Union Development Squad (Philadelphia Union III) 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo WC Predators 0 0 0 0 0 0:0 0 No matches
Keystone West
# Team P MP W D L G GD Form
1 (6) No team logo Electric City Shock 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo First State 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Hershey 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Pennsylvania Classics 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Philadelphia Ukrainian Nationals Soccer Club 0 0 0 0 0 0:0 0 No matches
6 (1) West Chester United 0 0 0 0 0 0:0 0 No matches
Mid-Atlantic
# Team P MP W D L G GD Form
1 (8) No team logo GL Rough Diamonds 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Alexandria Reds 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Annapolis Blues 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo DMV Elite 0 0 0 0 0 0:0 0 No matches
5 (4) FC Frederick 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo Grove Soccer United 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Virginia Beach City 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Virginia Dream FC 0 0 0 0 0 0:0 0 No matches
North Atlantic
# Team P MP W D L G GD Form
1 (6) No team logo Hartford City 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo Kingston Stockade 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo New Jersey United 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo New York Shockers 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Syracuse FC 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo Valeo 0 0 0 0 0 0:0 0 No matches
Keystone East
# Team P MP W D L G GD Form
1 (6) No team logo Atlantic City 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo FC Motown 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Jackson Lions FC 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Monmouth 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Philadelphia Union Development Squad (Philadelphia Union III) 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo WC Predators 0 0 0 0 0 0:0 0 No matches
Keystone West
# Team P MP W D L G GD Form
1 (6) No team logo Electric City Shock 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo First State 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo Hershey 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo Pennsylvania Classics 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Philadelphia Ukrainian Nationals Soccer Club 0 0 0 0 0 0:0 0 No matches
6 (1) West Chester United 0 0 0 0 0 0:0 0 No matches
Mid-Atlantic
# Team P MP W D L G GD Form
1 (8) No team logo GL Rough Diamonds 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Alexandria Reds 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Annapolis Blues 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo DMV Elite 0 0 0 0 0 0:0 0 No matches
5 (4) FC Frederick 0 0 0 0 0 0:0 0 No matches
6 (3) No team logo Grove Soccer United 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Virginia Beach City 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Virginia Dream FC 0 0 0 0 0 0:0 0 No matches
North Atlantic
# Team P MP W D L G GD Form
1 (6) No team logo Hartford City 0 0 0 0 0 0:0 0 No matches
2 (5) No team logo Kingston Stockade 0 0 0 0 0 0:0 0 No matches
3 (4) No team logo New Jersey United 0 0 0 0 0 0:0 0 No matches
4 (3) No team logo New York Shockers 0 0 0 0 0 0:0 0 No matches
5 (2) No team logo Syracuse FC 0 0 0 0 0 0:0 0 No matches
6 (1) No team logo Valeo 0 0 0 0 0 0:0 0 No matches
North
# Team P MP W D L G GD Form
1
No team logo Siouxland United 0 0 0 0 0 0:0 0 No matches
2
Sioux Falls Thunder 0 0 0 0 0 0:0 0 No matches
3
No team logo Minnesota Twin Stars FC 0 0 0 0 0 0:0 0 No matches
4
No team logo Minnesota Blizzard 0 0 0 0 0 0:0 0 No matches
5
Joy St. Louis Park 0 0 0 0 0 0:0 0 No matches
6
Duluth 0 0 0 0 0 0:0 0 No matches
7
No team logo Dakota Fusion 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Heartland
# Team P MP W D L G GD Form
1
Tulsa Athletic 0 0 0 0 0 0:0 0 No matches
2
No team logo Reign 0 0 0 0 0 0:0 0 No matches
3
No team logo Oklahoma City 1889 0 0 0 0 0 0:0 0 No matches
4
Demize NPSL 0 0 0 0 0 0:0 0 No matches
5
No team logo Arkansas Wolves 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
Gateway
# Team P MP W D L G GD Form
1
No team logo Wisconsin Conquerors 0 0 0 0 0 0:0 0 No matches
2
No team logo Sunflower State 0 0 0 0 0 0:0 0 No matches
3
Saint Louis Club Atletico 0 0 0 0 0 0:0 0 No matches
4
No team logo Milwaukee Torrent 0 0 0 0 0 0:0 0 No matches
5
No team logo Kansas City Sol 0 0 0 0 0 0:0 0 No matches
6
No team logo Gio's Lions 0 0 0 0 0 0:0 0 No matches
7
No team logo Ehtar Belleville FC 0 0 0 0 0 0:0 0 No matches
8
No team logo Des Moines United FC 0 0 0 0 0 0:0 0 No matches
Legends:

Final Series
North
# Team P MP W D L G GD Form
1 (7) No team logo Dakota Fusion 0 0 0 0 0 0:0 0 No matches
2 (6) Duluth 0 0 0 0 0 0:0 0 No matches
3 (5) Joy St. Louis Park 0 0 0 0 0 0:0 0 No matches
4 (4) No team logo Minnesota Blizzard 0 0 0 0 0 0:0 0 No matches
5 (3) No team logo Minnesota Twin Stars FC 0 0 0 0 0 0:0 0 No matches
6 (2) Sioux Falls Thunder 0 0 0 0 0 0:0 0 No matches
7 (1) No team logo Siouxland United 0 0 0 0 0 0:0 0 No matches
Heartland
# Team P MP W D L G GD Form
1 (5) No team logo Arkansas Wolves 0 0 0 0 0 0:0 0 No matches
2 (4) Demize NPSL 0 0 0 0 0 0:0 0 No matches
3 (3) No team logo Oklahoma City 1889 0 0 0 0 0 0:0 0 No matches
4 (2) No team logo Reign 0 0 0 0 0 0:0 0 No matches
5 (1) Tulsa Athletic 0 0 0 0 0 0:0 0 No matches
Gateway
# Team P MP W D L G GD Form
1 (8) No team logo Des Moines United FC 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Ehtar Belleville FC 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Gio's Lions 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo Kansas City Sol 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Milwaukee Torrent 0 0 0 0 0 0:0 0 No matches
6 (3) Saint Louis Club Atletico 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Sunflower State 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Wisconsin Conquerors 0 0 0 0 0 0:0 0 No matches
North
# Team P MP W D L G GD Form
1 (7) No team logo Dakota Fusion 0 0 0 0 0 0:0 0 No matches
2 (6) Duluth 0 0 0 0 0 0:0 0 No matches
3 (5) Joy St. Louis Park 0 0 0 0 0 0:0 0 No matches
4 (4) No team logo Minnesota Blizzard 0 0 0 0 0 0:0 0 No matches
5 (3) No team logo Minnesota Twin Stars FC 0 0 0 0 0 0:0 0 No matches
6 (2) Sioux Falls Thunder 0 0 0 0 0 0:0 0 No matches
7 (1) No team logo Siouxland United 0 0 0 0 0 0:0 0 No matches
Heartland
# Team P MP W D L G GD Form
1 (5) No team logo Arkansas Wolves 0 0 0 0 0 0:0 0 No matches
2 (4) Demize NPSL 0 0 0 0 0 0:0 0 No matches
3 (3) No team logo Oklahoma City 1889 0 0 0 0 0 0:0 0 No matches
4 (2) No team logo Reign 0 0 0 0 0 0:0 0 No matches
5 (1) Tulsa Athletic 0 0 0 0 0 0:0 0 No matches
Gateway
# Team P MP W D L G GD Form
1 (8) No team logo Des Moines United FC 0 0 0 0 0 0:0 0 No matches
2 (7) No team logo Ehtar Belleville FC 0 0 0 0 0 0:0 0 No matches
3 (6) No team logo Gio's Lions 0 0 0 0 0 0:0 0 No matches
4 (5) No team logo Kansas City Sol 0 0 0 0 0 0:0 0 No matches
5 (4) No team logo Milwaukee Torrent 0 0 0 0 0 0:0 0 No matches
6 (3) Saint Louis Club Atletico 0 0 0 0 0 0:0 0 No matches
7 (2) No team logo Sunflower State 0 0 0 0 0 0:0 0 No matches
8 (1) No team logo Wisconsin Conquerors 0 0 0 0 0 0:0 0 No matches

NPSL 2024 live scores, results and tables

In this section you can find USA NPSL 2024 football live scores, results, tables and more. If you are looking for any other competition (First Division, Second Division, Third Division, Cup or Supercup), fell free to check our main menu. At LiveFootball.info you can find football scores and results from all over the world.